Causey Spring, CWMU Elk : Unit Profile
Causey Spring | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2614 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Causey-Spring-Elk-CWMU3506 ||Causey Spring | Resident | CWMU | Elk | 2016 | 1 | 0 | 0.76 | 10.61 | 8.33 | 7.58 | 6.06 | 5.30 | 3.79 | 3.03 | 2.27 | 1.52 | 0.76 | |||||||||||||||||||||||||||||||
4155 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-elk-cwmu ||Causey Spring | Resident | CWMU | Elk | 2017 | 1 | 0 | 0.51 | 7.65 | 5.61 | 4.59 | 3.57 | 3.06 | 2.55 | 2.04 | 1.53 | 1.02 | 0.51 | |||||||||||||||||||||||||||||||
4668 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-elk-cwmu ||Causey Spring | Resident | CWMU | Elk | 2018 | 1 | 0 | 0.60 | 9.58 | 7.19 | 5.99 | 5.39 | 4.79 | 4.19 | 3.59 | 2.99 | 2.40 | 1.80 | 1.20 | 0.60 | |||||||||||||||||||||||||||||
5189 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-elk-cwmu ||Causey Spring | Resident | CWMU | Elk | 2019 | 1 | 0 | 0.65 | 8.44 | 7.14 | 5.19 | 4.55 | 3.90 | 3.25 | 2.60 | 1.95 | 1.30 | 0.65 | |||||||||||||||||||||||||||||||
5741 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-elk-cwmu ||Causey Spring | Resident | CWMU | Elk | 2020 | 1 | 0 | 0.71 | 12.77 | 8.51 | 7.09 | 6.38 | 5.67 | 4.96 | 4.26 | 3.55 | 2.84 | 2.13 | 1.42 | 0.71 | |||||||||||||||||||||||||||||
6347 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-elk-cwmu ||Causey Spring | Resident | CWMU | Elk | 2021 | 1 | 0 | 0.53 | 10.16 | 8.02 | 6.95 | 5.35 | 4.81 | 4.28 | 3.74 | 3.21 | 2.67 | 2.14 | 1.60 | 1.07 | 0.53 |
Historical Application Data
Causey Spring | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2614 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Causey-Spring-Elk-CWMU3506 ||Causey Spring | 2016 | 29 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 3 | 7 | 5 | ||||||||||
4155 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-elk-cwmu ||Causey Spring | 2017 | 45 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 5 | 8 | 9 | 8 | 5 |
4668 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/causey-spring-elk-cwmu ||Causey Spring | 2018 | 33 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | 3 | 5 |
5189 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-elk-cwmu ||Causey Spring | 2019 | 29 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 2 | 4 | 4 |
5741 | Causey Spring | CauseySpring | 3506 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-elk-cwmu ||Causey Spring | 2020 | 25 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 3 | 2 |
Historical Harvest Stats
Causey Spring | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Causey Spring | CWMU | 12 | 12 | 10 | 83 | 3.90 | 4.9 | elk | CauseySpring | CauseySpring | |
2017 | Causey Spring | CWMU | 12 | 12 | 8 | 67 | 4.40 | 4.8 | elk | CauseySpring | CauseySpring | |
2018 | Causey Spring | CWMU | 12 | 12 | 11 | 89 | 3.40 | 5 | elk | CauseySpring | CauseySpring | |
2019 | Causey Spring | CWMU | 13 | 13 | 10 | 77 | 3.90 | 4.5 | elk | CauseySpring | CauseySpring | |
2020 | Causey Spring | CWMU | 15 | 15 | 11 | 73 | 5.80 | 5 | elk | CauseySpring | CauseySpring |