Causey Spring, CWMU Deer : Unit Profile
Causey Spring | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2387 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Causey-Spring-Deer-CWMU1217 ||Causey Spring | Resident | CWMU | Deer | 2016 | 1 | 0 | 1.59 | 12.70 | 11.11 | 7.94 | 6.35 | 4.76 | 3.17 | 1.59 | ||||||||||||||||||||||||||||||||||
3925 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | Resident | CWMU | Deer | 2017 | 1 | 0 | 1.39 | 15.28 | 13.89 | 12.50 | 8.33 | 6.94 | 5.56 | 4.17 | 2.78 | 1.39 | ||||||||||||||||||||||||||||||||
4442 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | Resident | CWMU | Deer | 2018 | 1 | 0 | 1.45 | 15.94 | 14.49 | 11.59 | 10.14 | 7.25 | 5.80 | 4.35 | 2.90 | 1.45 | ||||||||||||||||||||||||||||||||
4962 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | Resident | CWMU | Deer | 2019 | 1 | 0 | 0.88 | 9.73 | 7.96 | 7.08 | 6.19 | 5.31 | 4.42 | 3.54 | 2.65 | 1.77 | 0.88 | |||||||||||||||||||||||||||||||
5514 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | Resident | CWMU | Deer | 2020 | 1 | 0 | 0.82 | 14.75 | 9.84 | 6.56 | 5.74 | 4.92 | 4.10 | 2.46 | 1.64 | 0.82 | ||||||||||||||||||||||||||||||||
6085 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | Resident | CWMU | Deer | 2021 | 1 | 0 | 0.79 | 13.39 | 10.24 | 6.30 | 5.51 | 4.72 | 3.94 | 3.15 | 2.36 | 1.57 | 0.79 |
Historical Application Data
Causey Spring | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2387 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Causey-Spring-Deer-CWMU1217 ||Causey Spring | 2016 | 17 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 6 | ||||||||||
3925 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | 2017 | 18 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 4 |
4442 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | 2018 | 15 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 2 |
4962 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | 2019 | 26 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 7 | 1 | 5 | 3 |
5514 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | 2020 | 21 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 4 | 2 | 2 |
6085 | Causey Spring | CauseySpring | 1217 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/causey-spring-deer-cwmu ||Causey Spring | 2021 | 23 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 2 |
Historical Harvest Stats
Causey Spring | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Causey Spring | CWMU | 11 | 11 | 8 | 73 | 6.00 | 4.7 | deer | CauseySpring | CauseySpring | |
2017 | Causey Spring | CWMU | 11 | 11 | 10 | 91 | 5.30 | 4.7 | deer | CauseySpring | CauseySpring | |
2018 | Causey Spring | CWMU | 12 | 12 | 11 | 90 | 4.50 | 5 | deer | CauseySpring | CauseySpring | |
2019 | Causey Spring | CWMU | 12 | 12 | 11 | 91 | 3.50 | 4.7 | deer | CauseySpring | CauseySpring | |
2020 | Causey Spring | CWMU | 11 | 11 | 10 | 91 | 3.50 | 4.9 | deer | CauseySpring | CauseySpring |