Box Elder, Snowville, Archery Antelope : Unit Profile
Box Elder, Snowville | Archery | Antelope | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | BOX ELDER, SNOWVILLE | BOXELDER,SNOWVILLE | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOX-ELDER-SNOWVILLE-Antelope-Archery5006 ||BOX ELDER, SNOWVILLE | Resident | Archery | Antel | 2011 | 2 | 1 | 100.00 | 100.00 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| 776 | Box Elder, Snowville | BoxElder,Snowville | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5006 ||Box Elder, Snowville | Resident | Archery | Antel | 2012 | 2 | 1 | 11.11 | 100.00 | 22.22 | 11.11 | ||||||||||||||||||||||||||||||||||||||
| 1229 | Box Elder, Snowville | BoxElder,Snowville | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5006 ||Box Elder, Snowville | Resident | Archery | Antel | 2013 | 2 | 1 | 6.25 | 59.38 | 12.50 | 6.25 | ||||||||||||||||||||||||||||||||||||||
| 1692 | Box Elder, Snowville | BoxElder,Snowville | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5006 ||Box Elder, Snowville | Resident | Archery | Antel | 2014 | 2 | 1 | 6.25 | 100.00 | 18.75 | 12.50 | 6.25 | |||||||||||||||||||||||||||||||||||||
| 2176 | Box Elder, Snowville | BoxElder,Snowville | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5006 ||Box Elder, Snowville | Resident | Archery | Antel | 2015 | 2 | 1 | 7.69 | 53.85 | 23.08 | 7.69 | ||||||||||||||||||||||||||||||||||||||
| 2678 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5005 ||Box Elder, Snowville | Resident | Archery | Antel | 2016 | 1 | 1 | 100.00 | |||||||||||||||||||||||||||||||||||||||||
| 4218 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | Resident | Archery | Antel | 2017 | 4 | 2 | 20.00 | 100.00 | 80.00 | 60.00 | 40.00 | 20.00 | ||||||||||||||||||||||||||||||||||||
| 4729 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | Resident | Archery | Antel | 2018 | 4 | 2 | 100.00 | 100.00 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| 5251 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | Resident | Archery | Antel | 2019 | 5 | 3 | 33.33 | 100.00 | 100.00 | 33.33 | ||||||||||||||||||||||||||||||||||||||
| 5804 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | Resident | Archery | Antel | 2020 | 6 | 2 | 100.00 | 100.00 | 100.00 | |||||||||||||||||||||||||||||||||||||||
| 6413 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | Resident | Archery | Antel | 2021 | 7 | 3 | 44.44 | 100.00 | 100.00 | 44.44 |
Box Elder, Snowville | Archery | Antelope | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5804 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | Non-Resident | Archery | Antel | 2020 | 1 | 0 | 10.00 | 40.00 | 20.00 | 10.00 |
Historical Application Data
Box Elder, Snowville | Archery | Antelope | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320 | BOX ELDER, SNOWVILLE | BOXELDER,SNOWVILLE | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOX-ELDER-SNOWVILLE-Antelope-Archery5006 ||BOX ELDER, SNOWVILLE | 2011 | 2 | Archery | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
| 776 | Box Elder, Snowville | BoxElder,Snowville | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5006 ||Box Elder, Snowville | 2012 | 8 | Archery | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | ||||||||||
| 1229 | Box Elder, Snowville | BoxElder,Snowville | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5006 ||Box Elder, Snowville | 2013 | 10 | Archery | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | ||||||||||
| 1692 | Box Elder, Snowville | BoxElder,Snowville | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5006 ||Box Elder, Snowville | 2014 | 8 | Archery | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | ||||||||||
| 2176 | Box Elder, Snowville | BoxElder,Snowville | 5006 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5006 ||Box Elder, Snowville | 2015 | 6 | Archery | Antel | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | ||||||||||
| 2678 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Archery5005 ||Box Elder, Snowville | 2016 | 1 | Archery | Antel | Resident | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 4218 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | 2017 | 6 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| 4729 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | 2018 | 4 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5251 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | 2019 | 9 | Archery | Antel | Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| 5804 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | 2020 | 6 | Archery | Antel | Resident | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Box Elder, Snowville | Archery | Antelope | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5804 | Box Elder, Snowville | BoxElder,Snowville | 5005 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-archery ||Box Elder, Snowville | 2020 | 5 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Historical Harvest Stats
Box Elder, Snowville | Archery | Antelope
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Box Elder, Snowville | Archery | 2 | 1 | 1 | 100 | 1.00 | N/A | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2012 | Box Elder, Snowville | Archery | 2 | 2 | 2 | 100 | 3.50 | N/A | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2013 | Box Elder, Snowville | Archery | 2 | 2 | 1 | 50 | 2.50 | N/A | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2014 | Box Elder, Snowville | Archery | 2 | 2 | 1 | 50 | 7.50 | N/A | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2015 | Box Elder, Snowville | Archery | 2 | 2 | 2 | 100 | 3.50 | 5 | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2016 | Box Elder, Snowville | Archery | 3 | 3 | 1 | 33 | 2.00 | 4.3 | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2017 | Box Elder, Snowville | Archery | 4 | 4 | 3 | 75 | 7.50 | 3.3 | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2018 | Box Elder, Snowville | Archery | 4 | 4 | 3 | 75 | 2.50 | 4 | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2019 | Box Elder, Snowville | Archery | 5 | 4 | 2 | 50 | 3.50 | 3.8 | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2020 | Box Elder, Snowville | Archery | 7 | 7 | 6 | 86 | 2.70 | 4.1 | antel | BoxElder,Snowville | BoxElder,Snowville |
