Book Cliffs, South, Any Rocky : Unit Profile
Book Cliffs, South | Any | Rocky | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
438 | BOOK CLIFFS, SOUTH | BOOKCLIFFS,SOUTH | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-SOUTH-Rocky-Any6701 ||BOOK CLIFFS, SOUTH | Resident | Any | Rocky | 2011 | 5 | 2 | 0.07 | 100 | 17.74 | 1.21 | 1.14 | 1.07 | 1.00 | 0.93 | 0.86 | 0.79 | 0.71 | 0.64 | 0.57 | 0.50 | 0.43 | 0.36 | 0.29 | 0.21 | 0.14 | 0.07 | ||||||||||||||||||||||
1296 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | Resident | Any | Rocky | 2013 | 5 | 2 | 0.06 | 67.07 | 1.14 | 1.08 | 1.02 | 0.96 | 0.90 | 0.84 | 0.78 | 0.72 | 0.66 | 0.60 | 0.54 | 0.48 | 0.42 | 0.36 | 0.30 | 0.24 | 0.18 | 0.12 | 0.06 | |||||||||||||||||||||
1759 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | Resident | Any | Rocky | 2014 | 3 | 1 | 0.04 | 100.00 | 0.73 | 0.7 | 0.66 | 0.62 | 0.59 | 0.55 | 0.51 | 0.48 | 0.44 | 0.40 | 0.37 | 0.33 | 0.29 | 0.26 | 0.22 | 0.18 | 0.15 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||||
2299 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | Resident | Any | Rocky | 2015 | 3 | 1 | 0.04 | 50.38 | 0.73 | 0.69 | 0.66 | 0.62 | 0.59 | 0.55 | 0.51 | 0.48 | 0.44 | 0.40 | 0.37 | 0.33 | 0.29 | 0.26 | 0.22 | 0.18 | 0.15 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||||
2796 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | Resident | Any | Rocky | 2016 | 3 | 1 | 0.04 | 100 | 0.87 | 0.83 | 0.79 | 0.75 | 0.70 | 0.66 | 0.62 | 0.58 | 0.54 | 0.50 | 0.46 | 0.41 | 0.37 | 0.33 | 0.29 | 0.25 | 0.21 | 0.17 | 0.12 | 0.08 | 0.04 | |||||||||||||||||||
4348 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | Resident | Any | Rocky | 2017 | 4 | 2 | 0.03 | 29 | 0.71 | 0.67 | 0.64 | 0.6 | 0.57 | 0.54 | 0.50 | 0.47 | 0.44 | 0.40 | 0.37 | 0.34 | 0.30 | 0.27 | 0.24 | 0.20 | 0.17 | 0.13 | 0.10 | 0.07 | 0.03 | |||||||||||||||||||
4864 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | Resident | Any | Rocky | 2018 | 4 | 2 | 0.04 | 100 | 0 | 0.74 | 0.701508243 | 0.666432831 | 0.631357418 | 0.60 | 0.56 | 0.53 | 0.49 | 0.46 | 0.42 | 0.39 | 0.35 | 0.32 | 0.28 | 0.25 | 0.21 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||
5397 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | Resident | Any | Rocky | 2019 | 5 | 3 | 0.03 | 100 | 33.76 | 0 | 0.59 | 0.56 | 0.53 | 0.5 | 0.47 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.31 | 0.28 | 0.25 | 0.22 | 0.20 | 0.17 | 0.14 | 0.11 | 0.08 | 0.06 | 0.03 | |||||||||||||||||
5962 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | Resident | Any | Rocky | 2020 | 4 | 2 | 0.03 | 66.9 | 0.66 | 0 | 0.60 | 0.57 | 0.54 | 0.52 | 0.49 | 0.46 | 0.43 | 0.40 | 0.37 | 0.34 | 0.31 | 0.29 | 0.26 | 0.23 | 0.20 | 0.17 | 0.14 | 0.11 | 0.09 | 0.06 | 0.03 | |||||||||||||||||
6581 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | Resident | Any | Rocky | 2021 | 4 | 2 | 0.03 | 50.33 | 0.64 | 0 | 0.58 | 0.55 | 0.53 | 0.5 | 0.47 | 0.44 | 0.41 | 0.39 | 0.36 | 0.33 | 0.30 | 0.28 | 0.25 | 0.22 | 0.19 | 0.17 | 0.14 | 0.11 | 0.08 | 0.06 | 0.03 |
Book Cliffs, South | Any | Rocky | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1296 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | Non-Resident | Any | Rocky | 2013 | 1 | 0 | 0.01 | 0.11 | 0.10 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | |||||||||||||||||||||||||||
1759 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | Non-Resident | Any | Rocky | 2014 | 1 | 0 | 0.01 | 0.14 | 0.12 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | ||||||||||||||||||||||||||
2299 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | Non-Resident | Any | Rocky | 2015 | 1 | 0 | 0.01 | 0.11 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | |||||||||||||||||||||||||
2796 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | Non-Resident | Any | Rocky | 2016 | 1 | 0 | 0.00 | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | ||||||||||||||||||||||
4348 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | Non-Resident | Any | Rocky | 2017 | 1 | 0 | 0.00 | 0.08 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | |||||||||||||||||||||||
4864 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | Non-Resident | Any | Rocky | 2018 | 1 | 0 | 0.00 | 0.077402376252951 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | ||||||||||||||||||||||
5397 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | Non-Resident | Any | Rocky | 2019 | 1 | 0 | 0.00 | 0.1 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | ||||||||||||||||||||
5962 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | Non-Resident | Any | Rocky | 2020 | 1 | 0 | 0.00 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 |
Historical Application Data
Book Cliffs, South | Any | Rocky | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
438 | BOOK CLIFFS, SOUTH | BOOKCLIFFS,SOUTH | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOOK-CLIFFS-SOUTH-Rocky-Any6701 ||BOOK CLIFFS, SOUTH | 2011 | 777 | Any | Rocky | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 12 | 11 | 11 | 13 | 26 | 35 | 32 | 28 | 35 | 37 | 46 | 76 | 72 | 89 | 98 | 145 | ||||||||||
1296 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | 2013 | 839 | Any | Rocky | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 10 | 9 | 7 | 19 | 25 | 34 | 27 | 39 | 49 | 40 | 54 | 63 | 67 | 65 | 80 | 84 | 153 | ||||||||||
1759 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | 2014 | 852 | Any | Rocky | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 6 | 7 | 12 | 21 | 22 | 33 | 20 | 35 | 44 | 39 | 56 | 51 | 66 | 46 | 83 | 73 | 106 | 118 | ||||||||||
2299 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | 2015 | 832 | Any | Rocky | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 9 | 8 | 16 | 16 | 28 | 12 | 32 | 34 | 36 | 45 | 52 | 60 | 50 | 76 | 63 | 78 | 87 | 113 | ||||||||||
2796 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | 2016 | 706 | Any | Rocky | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 2 | 14 | 14 | 27 | 14 | 23 | 24 | 33 | 27 | 38 | 50 | 33 | 55 | 43 | 59 | 58 | 82 | 93 | ||||||||||
4348 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | 2017 | 827 | Any | Rocky | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 7 | 13 | 14 | 23 | 19 | 27 | 30 | 33 | 37 | 32 | 52 | 39 | 59 | 54 | 55 | 61 | 80 | 63 | 113 |
4864 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | 2018 | 783 | Any | Rocky | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 13 | 9 | 17 | 12 | 29 | 29 | 26 | 30 | 35 | 39 | 39 | 49 | 41 | 53 | 54 | 66 | 45 | 66 | 118 |
5397 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | 2019 | 1004 | Any | Rocky | Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 9 | 15 | 20 | 16 | 25 | 24 | 34 | 35 | 37 | 36 | 38 | 65 | 52 | 54 | 42 | 64 | 57 | 96 | 126 | 142 |
5962 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | 2020 | 904 | Any | Rocky | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 10 | 12 | 15 | 14 | 19 | 23 | 29 | 30 | 32 | 39 | 32 | 50 | 49 | 46 | 39 | 55 | 44 | 76 | 84 | 67 | 125 |
Book Cliffs, South | Any | Rocky | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1296 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | 2013 | 3211 | Any | Rocky | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 83 | 33 | 27 | 46 | 99 | 165 | 1,215 | 426 | 389 | 318 | 405 |
1759 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | 2014 | 2516 | Any | Rocky | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 52 | 29 | 18 | 24 | 69 | 115 | 773 | 330 | 262 | 236 | 268 | 333 |
2299 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | 2015 | 3032 | Any | Rocky | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 50 | 24 | 25 | 41 | 76 | 142 | 811 | 307 | 286 | 276 | 266 | 331 | 392 |
2796 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Rocky-Any6701 ||Book Cliffs, South | 2016 | 3692 | Any | Rocky | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 66 | 29 | 22 | 46 | 76 | 148 | 937 | 379 | 302 | 271 | 276 | 313 | 342 | 476 |
4348 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | 2017 | 3857 | Any | Rocky | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 59 | 25 | 21 | 36 | 60 | 124 | 812 | 347 | 295 | 287 | 280 | 311 | 348 | 340 | 502 |
4864 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | 2018 | 4116 | Any | Rocky | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 53 | 22 | 21 | 32 | 57 | 120 | 797 | 360 | 270 | 278 | 269 | 264 | 300 | 356 | 378 | 531 |
5397 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | 2019 | 3794 | Any | Rocky | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 29 | 15 | 15 | 22 | 47 | 99 | 598 | 264 | 217 | 214 | 215 | 238 | 275 | 271 | 310 | 416 | 539 |
5962 | Book Cliffs, South | BookCliffs,South | 6701 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-rocky-any ||Book Cliffs, South | 2020 | 4218 | Any | Rocky | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 44 | 23 | 21 | 27 | 64 | 112 | 695 | 259 | 209 | 211 | 232 | 240 | 274 | 263 | 338 | 363 | 402 | 432 |
Historical Harvest Stats
Book Cliffs, South | Any | Rocky
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Book Cliffs, South | any | 5 | 5 | 5 | 100 | 6.00 | N/A | rocky | BookCliffs,South | BookCliffs,South | |
2015 | Book Cliffs, South | any | 5 | 5 | 4 | 80 | 5.80 | 4.2 | rocky | BookCliffs,South | BookCliffs,South | |
2016 | Book Cliffs, South | any | 5 | 5 | 5 | 100 | 6.20 | 4.6 | rocky | BookCliffs,South | BookCliffs,South |