Book Cliffs, South, Any Deer : Unit Profile
Book Cliffs, South | Any | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1386 | Book Cliffs, South | BookCliffs,South | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1016 ||Book Cliffs, South | Resident | Any | Deer | 2014 | 59 | 29 | 0.71 | 100.00 | 100.00 | 100.00 | 79.18 | 7.10 | 6.39 | 5.68 | 4.97 | 4.26 | 3.55 | 2.84 | 2.13 | 1.42 | 0.71 | |||||||||||||||||||||||||||
1844 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1018 ||Book Cliffs, South | Resident | Any | Deer | 2015 | 54 | 27 | 0.64 | 100.00 | 100.00 | 100.00 | 100.00 | 39.84 | 6.39 | 5.75 | 5.11 | 4.47 | 3.83 | 3.19 | 2.56 | 1.92 | 1.28 | 0.64 | ||||||||||||||||||||||||||
2336 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1018 ||Book Cliffs, South | Resident | Any | Deer | 2016 | 37 | 18 | 0.52 | 100.00 | 100.00 | 55.85 | 5.67 | 5.16 | 4.64 | 4.12 | 3.61 | 3.09 | 2.58 | 2.06 | 1.55 | 1.03 | 0.52 | |||||||||||||||||||||||||||
3866 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Resident | Any | Deer | 2017 | 37 | 18 | 0.44 | 100.00 | 100.00 | 19.17 | 4.87 | 4.42 | 3.98 | 3.54 | 3.10 | 2.65 | 2.21 | 1.77 | 1.33 | 0.88 | 0.44 | |||||||||||||||||||||||||||
4385 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Resident | Any | Deer | 2018 | 39 | 19 | 0.43 | 100.00 | 100.00 | 100.00 | 46.89 | 5.15 | 4.72 | 4.29 | 3.86 | 3.43 | 3.00 | 2.58 | 2.15 | 1.72 | 1.29 | 0.86 | 0.43 | |||||||||||||||||||||||||
4905 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Resident | Any | Deer | 2019 | 39 | 20 | 0.44 | 100.00 | 100.00 | 100.00 | 77.92 | 5.73 | 5.29 | 4.85 | 4.41 | 3.97 | 3.53 | 3.08 | 2.64 | 2.20 | 1.76 | 1.32 | 0.88 | 0.44 | ||||||||||||||||||||||||
5440 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Resident | Any | Deer | 2020 | 33 | 17 | 0.36 | 100.00 | 100.00 | 100.00 | 13.66 | 4.67 | 4.31 | 3.95 | 3.59 | 3.23 | 2.87 | 2.51 | 2.16 | 1.80 | 1.44 | 1.08 | 0.72 | 0.36 | ||||||||||||||||||||||||
6011 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Resident | Any | Deer | 2021 | 24 | 12 | 0.28 | 100.00 | 100.00 | 88.03 | 3.97 | 3.69 | 3.41 | 3.12 | 2.84 | 2.56 | 2.27 | 1.99 | 1.70 | 1.42 | 1.14 | 0.85 | 0.57 | 0.28 |
Book Cliffs, South | Any | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1386 | Book Cliffs, South | BookCliffs,South | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1016 ||Book Cliffs, South | Non-Resident | Any | Deer | 2014 | 7 | 3 | 0.23 | 100.00 | 27.37 | 2.94 | 2.71 | 2.49 | 2.26 | 2.04 | 1.81 | 1.58 | 1.36 | 1.13 | 0.90 | 0.68 | 0.45 | 0.23 | ||||||||||||||||||||||||||
1844 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1018 ||Book Cliffs, South | Non-Resident | Any | Deer | 2015 | 5 | 2 | 0.18 | 67.64 | 2.73 | 2.55 | 2.37 | 2.19 | 2.00 | 1.82 | 1.64 | 1.46 | 1.28 | 1.09 | 0.91 | 0.73 | 0.55 | 0.36 | 0.18 | |||||||||||||||||||||||||
2336 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1018 ||Book Cliffs, South | Non-Resident | Any | Deer | 2016 | 4 | 2 | 0.12 | 67.34 | 1.90 | 1.79 | 1.67 | 1.55 | 1.43 | 1.31 | 1.19 | 1.07 | 0.95 | 0.83 | 0.71 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | ||||||||||||||||||||||||
3866 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Non-Resident | Any | Deer | 2017 | 4 | 2 | 0.12 | 100 | 34.79 | 2.07 | 1.95 | 1.83 | 1.71 | 1.58 | 1.46 | 1.34 | 1.22 | 1.10 | 0.97 | 0.85 | 0.73 | 0.61 | 0.49 | 0.37 | 0.24 | 0.12 | ||||||||||||||||||||||
4385 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Non-Resident | Any | Deer | 2018 | 4 | 2 | 0.10 | 50.9099616858238 | 1.63 | 1.53 | 1.44 | 1.34 | 1.25 | 1.15 | 1.05 | 0.96 | 0.86 | 0.77 | 0.67 | 0.57 | 0.48 | 0.38 | 0.29 | 0.19 | 0.10 | |||||||||||||||||||||||
4905 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Non-Resident | Any | Deer | 2019 | 4 | 2 | 0.10 | 51.02 | 1.94 | 1.83 | 1.73 | 1.63 | 1.53 | 1.43 | 1.33 | 1.22 | 1.12 | 1.02 | 0.92 | 0.82 | 0.71 | 0.61 | 0.51 | 0.41 | 0.31 | 0.20 | 0.10 | |||||||||||||||||||||
5440 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Non-Resident | Any | Deer | 2020 | 3 | 2 | 0.04 | 100 | 33.95 | 0.87 | 0.83 | 0.79 | 0.74 | 0.70 | 0.66 | 0.61 | 0.57 | 0.52 | 0.48 | 0.44 | 0.39 | 0.35 | 0.31 | 0.26 | 0.22 | 0.17 | 0.13 | 0.09 | 0.04 | |||||||||||||||||||
6011 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | Non-Resident | Any | Deer | 2021 | 2 | 1 | 0.05 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | 34.08 | 1.07 | 1.02 | Null | 0.92 | 0.87 | 0.82 | 0.76 | 0.71 | 0.66 | 0.61 | 0.56 | 0.51 | 0.46 | 0.41 | 0.36 | 0.31 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 |
Historical Application Data
Book Cliffs, South | Any | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1386 | Book Cliffs, South | BookCliffs,South | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1016 ||Book Cliffs, South | 2014 | 956 | Any | Deer | Resident | 59 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 31 | 43 | 59 | 59 | 78 | 82 | 91 | 114 | 121 | 128 | 145 | ||||||||||
1844 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1018 ||Book Cliffs, South | 2015 | 933 | Any | Deer | Resident | 54 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 34 | 52 | 32 | 77 | 65 | 83 | 93 | 120 | 95 | 110 | 157 | ||||||||||
2336 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1018 ||Book Cliffs, South | 2016 | 778 | Any | Deer | Resident | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 47 | 27 | 45 | 48 | 51 | 48 | 88 | 90 | 76 | 108 | 124 | ||||||||||
3866 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2017 | 882 | Any | Deer | Resident | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 41 | 18 | 45 | 63 | 58 | 57 | 83 | 79 | 56 | 102 | 105 | 163 |
4385 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2018 | 953 | Any | Deer | Resident | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 32 | 26 | 36 | 51 | 42 | 49 | 78 | 78 | 70 | 80 | 105 | 137 | 164 |
4905 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2019 | 870 | Any | Deer | Resident | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 17 | 15 | 27 | 29 | 26 | 48 | 53 | 60 | 61 | 94 | 92 | 111 | 115 | 115 |
5440 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2020 | 856 | Any | Deer | Resident | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 11 | 20 | 26 | 36 | 37 | 51 | 43 | 48 | 75 | 80 | 87 | 101 | 111 | 114 |
6011 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2021 | 793 | Any | Deer | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 15 | 25 | 28 | 30 | 31 | 43 | 50 | 37 | 59 | 71 | 86 | 97 | 103 | 105 |
Book Cliffs, South | Any | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1386 | Book Cliffs, South | BookCliffs,South | 1016 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1016 ||Book Cliffs, South | 2014 | 339 | Any | Deer | Non-Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 7 | 7 | 14 | 19 | 23 | 18 | 44 | 44 | 29 | 34 | 38 | 47 |
1844 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1018 ||Book Cliffs, South | 2015 | 298 | Any | Deer | Non-Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 11 | 4 | 16 | 9 | 9 | 15 | 28 | 37 | 15 | 21 | 41 | 33 | 45 |
2336 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-South-Deer-Any1018 ||Book Cliffs, South | 2016 | 297 | Any | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 3 | 15 | 9 | 10 | 11 | 32 | 24 | 14 | 28 | 33 | 32 | 37 | 35 |
3866 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2017 | 269 | Any | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 6 | 4 | 7 | 4 | 8 | 4 | 20 | 37 | 20 | 13 | 27 | 26 | 21 | 23 | 38 |
4385 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2018 | 347 | Any | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 8 | 9 | 8 | 14 | 15 | 21 | 26 | 19 | 13 | 18 | 28 | 30 | 31 | 37 | 61 |
4905 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2019 | 291 | Any | Deer | Non-Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 7 | 11 | 2 | 7 | 3 | 20 | 23 | 10 | 11 | 29 | 22 | 23 | 15 | 23 | 32 | 39 |
5440 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2020 | 356 | Any | Deer | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 1 | 4 | 7 | 4 | 6 | 5 | 22 | 13 | 11 | 16 | 23 | 27 | 26 | 24 | 33 | 30 | 42 | 49 |
6011 | Book Cliffs, South | BookCliffs,South | 1018 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-south-deer-any ||Book Cliffs, South | 2021 | 285 | Any | Deer | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 12 | 7 | 8 | 1 | 17 | 8 | 8 | 5 | 17 | 17 | 22 | 16 | 19 | 19 | 26 | 35 | 39 |
Historical Harvest Stats
Book Cliffs, South | Any | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Book Cliffs, South | any | 60 | 60 | 53 | 88 | 3.90 | N/A | deer | BookCliffs,South | BookCliffs,South | |
2015 | Book Cliffs, South | any | 63 | 61 | 45 | 74 | 4.90 | 2.8 | deer | BookCliffs,South | BookCliffs,South | |
2016 | Book Cliffs, South | any | 46 | 46 | 46 | 100 | 3.20 | 4.4 | deer | BookCliffs,South | BookCliffs,South | |
2017 | Book Cliffs, South | any | 47 | 47 | 46 | 98 | 4.40 | 4.1 | deer | BookCliffs,South | BookCliffs,South | |
2018 | Book Cliffs, South | any | 48 | 48 | 44 | 91 | 5.00 | 3.4 | deer | BookCliffs,South | BookCliffs,South |