Book Cliffs, Multi Deer : Unit Profile
Book Cliffs | Multi | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1864 | Book Cliffs | BookCliffs | 1040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Multi1040 ||Book Cliffs | Resident | Multi | Deer | 2015 | 13 | 6 | 0.43 | 100.00 | 40.74 | 4.76 | 4.32 | 3.89 | 3.46 | 3.03 | 2.59 | 2.16 | 1.73 | 1.30 | 0.86 | 0.43 | ||||||||||||||||||||||||||||
2365 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Multi1044 ||Book Cliffs | Resident | Multi | Deer | 2016 | 13 | 6 | 0.45 | 100.00 | 52.94 | 5.43 | 4.97 | 4.52 | 4.07 | 3.62 | 3.17 | 2.71 | 2.26 | 1.81 | 1.36 | 0.90 | 0.45 | |||||||||||||||||||||||||||
3903 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Resident | Multi | Deer | 2017 | 13 | 6 | 0.32 | 100 | 100.00 | 68.14 | 4.10 | 3.78 | 3.47 | 3.15 | 2.84 | 2.52 | 2.21 | 1.89 | 1.58 | 1.26 | 0.95 | 0.63 | 0.32 | |||||||||||||||||||||||||
4421 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Resident | Multi | Deer | 2018 | 13 | 6 | 0.38 | 100.00 | 100.00 | 52.88 | 5.38 | 4.99 | 4.61 | 4.22 | 3.84 | 3.46 | 3.07 | 2.69 | 2.30 | 1.92 | 1.54 | 1.15 | 0.77 | 0.38 | ||||||||||||||||||||||||
4941 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Resident | Multi | Deer | 2019 | 13 | 7 | 0.45 | 100 | 100 | 100.00 | 68.94 | 6.35 | 5.90 | 5.45 | 4.99 | 4.54 | 4.08 | 3.63 | 3.18 | 2.72 | 2.27 | 1.82 | 1.36 | 0.91 | 0.45 | |||||||||||||||||||||||
5493 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Resident | Multi | Deer | 2020 | 11 | 6 | 0.32 | 100 | 100.00 | 100.00 | 4.78 | 4.46 | 4.14 | 3.82 | 3.51 | 3.19 | 2.87 | 2.55 | 2.23 | 1.91 | 1.59 | 1.27 | 0.96 | 0.64 | 0.32 | |||||||||||||||||||||||
6064 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Resident | Multi | Deer | 2021 | 7 | 4 | 0.17 | 100 | 100.00 | 2.68 | 2.51 | 2.35 | 2.18 | 2.01 | 1.84 | 1.68 | 1.51 | 1.34 | 1.17 | 1.01 | 0.84 | 0.67 | 0.50 | 0.34 | 0.17 |
Book Cliffs | Multi | Deer | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1864 | Book Cliffs | BookCliffs | 1040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Multi1040 ||Book Cliffs | Non-Resident | Multi | Deer | 2015 | 1 | 0 | 0.11 | 1.90 | 1.58 | 1.48 | 1.37 | 1.27 | 1.16 | 1.06 | 0.95 | 0.84 | 0.74 | 0.63 | 0.53 | 0.42 | 0.32 | 0.21 | 0.11 | |||||||||||||||||||||||||
2365 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Multi1044 ||Book Cliffs | Non-Resident | Multi | Deer | 2016 | 1 | 0 | 0.14 | 2.6 | 2.32 | 2.19 | 2.05 | 1.91 | 1.78 | 1.64 | 1.50 | 1.37 | 1.23 | 1.09 | 0.96 | 0.82 | 0.68 | 0.55 | 0.41 | 0.27 | 0.14 | |||||||||||||||||||||||
3903 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Non-Resident | Multi | Deer | 2017 | 1 | 0 | 0.13 | 2.31 | 2.05 | 1.92 | 1.79 | 1.67 | 1.54 | 1.41 | 1.28 | 1.15 | 1.03 | 0.90 | 0.77 | 0.64 | 0.51 | 0.38 | 0.26 | 0.13 | ||||||||||||||||||||||||
4421 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Non-Resident | Multi | Deer | 2018 | 1 | 0 | 0.15 | 2.62 | 2.33 | 2.19 | 2.04 | 1.90 | 1.75 | 1.60 | 1.46 | 1.31 | 1.17 | 1.02 | 0.87 | 0.73 | 0.58 | 0.44 | 0.29 | 0.15 | ||||||||||||||||||||||||
4941 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Non-Resident | Multi | Deer | 2019 | 1 | 0 | 0.14 | 2.31 | 2.17 | 2.02 | 1.88 | 1.73 | 1.59 | 1.45 | 1.30 | 1.16 | 1.01 | 0.87 | 0.72 | 0.58 | 0.43 | 0.29 | 0.14 | |||||||||||||||||||||||||
5493 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Non-Resident | Multi | Deer | 2020 | 1 | 0 | 0.15 | 2.49 | 2.34 | 2.20 | 2.05 | 1.90 | 1.76 | 1.61 | 1.46 | 1.32 | 1.17 | 1.02 | 0.88 | 0.73 | 0.59 | 0.44 | 0.29 | 0.15 | ||||||||||||||||||||||||
6064 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | Non-Resident | Multi | Deer | 2021 | 1 | 0 | 0.13 | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | Null | 0.00 | 0.00 | Null | Null | Null | Null | Null | 2.40 | 0.00 | 2.14 | 2.00 | 1.87 | 1.74 | 1.60 | 1.47 | 1.34 | 1.20 | 1.07 | 0.93 | 0.80 | 0.67 | 0.53 | 0.40 | 0.27 | 0.13 |
Historical Application Data
Book Cliffs | Multi | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1864 | Book Cliffs | BookCliffs | 1040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Multi1040 ||Book Cliffs | 2015 | 320 | Multi | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 14 | 10 | 23 | 20 | 28 | 27 | 42 | 33 | 50 | 26 | 36 | ||||||||||
2365 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Multi1044 ||Book Cliffs | 2016 | 287 | Multi | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 15 | 15 | 18 | 16 | 10 | 39 | 28 | 23 | 34 | 32 | 34 | ||||||||||
3903 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2017 | 391 | Multi | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 15 | 16 | 17 | 27 | 25 | 30 | 34 | 26 | 28 | 31 | 34 | 37 | 64 |
4421 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2018 | 278 | Multi | Deer | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 14 | 10 | 12 | 20 | 19 | 26 | 19 | 20 | 14 | 16 | 14 | 23 | 35 | 28 |
4941 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2019 | 207 | Multi | Deer | Resident | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | 7 | 9 | 17 | 11 | 18 | 15 | 15 | 19 | 17 | 11 | 16 | 23 | 16 |
5493 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2020 | 235 | Multi | Deer | Resident | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 13 | 11 | 11 | 11 | 14 | 13 | 10 | 26 | 11 | 11 | 14 | 34 | 17 | 24 |
6064 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2021 | 259 | Multi | Deer | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 8 | 8 | 18 | 15 | 6 | 11 | 10 | 27 | 12 | 16 | 22 | 20 | 14 | 18 | 39 |
Book Cliffs | Multi | Deer | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1864 | Book Cliffs | BookCliffs | 1040 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Multi1040 ||Book Cliffs | 2015 | 157 | Multi | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 9 | 3 | 4 | 6 | 6 | 29 | 14 | 19 | 14 | 17 | 7 | 19 |
2365 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Book-Cliffs-Deer-Multi1044 ||Book Cliffs | 2016 | 116 | Multi | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 1 | 3 | 3 | 5 | 5 | 17 | 8 | 12 | 9 | 6 | 9 | 12 | 16 |
3903 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2017 | 129 | Multi | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 4 | 2 | 20 | 9 | 16 | 9 | 6 | 6 | 15 | 11 | 20 |
4421 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2018 | 100 | Multi | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 3 | 5 | 20 | 7 | 5 | 5 | 1 | 4 | 6 | 13 | 12 | 10 |
4941 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2019 | 114 | Multi | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | 17 | 2 | 5 | 2 | 5 | 8 | 6 | 9 | 12 | 19 | 15 |
5493 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2020 | 98 | Multi | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 15 | 5 | 7 | 1 | 11 | 7 | 3 | 3 | 7 | 13 | 10 | 9 |
6064 | Book Cliffs | BookCliffs | 1044 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/book-cliffs-deer-multi ||Book Cliffs | 2021 | 101 | Multi | Deer | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 12 | 4 | 4 | 8 | 10 | 6 | 9 | 5 | 6 | 9 | 7 | 8 | 8 |
Historical Harvest Stats
Book Cliffs | Multi | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|