Beaver, Any Mtngoat : Unit Profile
Beaver | Any | Mtngoat | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | Resident | Any | Mtngo | 2012 | 10 | 5 | 0.15 | 100.00 | 100.00 | 44.25 | 2.28 | 2.13 | 1.98 | 1.83 | 1.67 | 1.52 | 1.37 | 1.22 | 1.07 | 0.91 | 0.76 | 0.61 | 0.46 | 0.30 | 0.15 | |||||||||||||||||||||||
1355 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | Resident | Any | Mtngo | 2013 | 10 | 5 | 0.13 | 100.00 | 100.00 | 2.02 | 1.89 | 1.77 | 1.64 | 1.51 | 1.39 | 1.26 | 1.14 | 1.01 | 0.88 | 0.76 | 0.63 | 0.50 | 0.38 | 0.25 | 0.13 | |||||||||||||||||||||||
1813 | Beaver Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver Late - 6801) | Resident | Any | Mtngo | 2014 | 8 | 4 | 0.09 | 100.00 | 38.50 | 1.50 | 1.41 | 1.31 | 1.22 | 1.13 | 1.03 | 0.94 | 0.85 | 0.75 | 0.66 | 0.56 | 0.47 | 0.38 | 0.28 | 0.19 | 0.09 | |||||||||||||||||||||||
2309 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | Resident | Any | Mtngo | 2015 | 6 | 3 | 0.05 | 100.00 | 100.00 | 9.98 | 0.92 | 0.87 | 0.82 | 0.76 | 0.71 | 0.65 | 0.60 | 0.54 | 0.49 | 0.43 | 0.38 | 0.33 | 0.27 | 0.22 | 0.16 | 0.11 | 0.05 | |||||||||||||||||||||
2808 | Beaver(Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver(Late - 6801) | Resident | Any | Mtngo | 2016 | 7 | 3 | 0.06 | 100.00 | 20.96 | 1.13 | 1.07 | 1.01 | 0.94 | 0.88 | 0.82 | 0.75 | 0.69 | 0.63 | 0.57 | 0.50 | 0.44 | 0.38 | 0.31 | 0.25 | 0.19 | 0.13 | 0.06 | |||||||||||||||||||||
4357 | Beaver (Late - - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-mtngoat-anylate ||Beaver (Late - - 6801) | Resident | Any | Mtngo | 2017 | 7 | 3 | 0.06 | 100.00 | 25.95 | 1.20 | 1.14 | 1.07 | 1.01 | 0.95 | 0.88 | 0.82 | 0.76 | 0.69 | 0.63 | 0.57 | 0.50 | 0.44 | 0.38 | 0.32 | 0.25 | 0.19 | 0.13 | 0.06 | ||||||||||||||||||||
4874 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-mtngoat-anylate ||Beaver (Late - 6801) | Resident | Any | Mtngo | 2018 | 7 | 3 | 0.06 | 100.00 | 100.00 | 1.14 | 1.08 | 1.03 | 0.97 | 0.91 | 0.85 | 0.80 | 0.74 | 0.68 | 0.63 | 0.57 | 0.51 | 0.46 | 0.40 | 0.34 | 0.28 | 0.23 | 0.17 | 0.11 | 0.06 | |||||||||||||||||||
5408 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-mtngoat-anylate ||Beaver (Late - 6801) | Resident | Any | Mtngo | 2019 | 10 | 5 | 0.07 | 100.00 | 100.00 | 34.27 | 1.33 | 1.27 | 1.20 | 1.13 | 1.07 | 1.00 | 0.93 | 0.87 | 0.80 | 0.73 | 0.67 | 0.60 | 0.53 | 0.47 | 0.40 | 0.33 | 0.27 | 0.20 | 0.13 | 0.07 | ||||||||||||||||||
5979 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-mtngoat-anylate ||Beaver (Late - 6801) | Resident | Any | Mtngo | 2020 | 10 | 5 | 0.06 | 100.00 | 43.67 | 1.35 | 1.29 | 1.22 | 1.16 | 1.09 | 1.03 | 0.96 | 0.90 | 0.84 | 0.77 | 0.71 | 0.64 | 0.58 | 0.51 | 0.45 | 0.39 | 0.32 | 0.26 | 0.19 | 0.13 | 0.06 |
Beaver | Any | Mtngoat | Non-Resident
utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | Non-Resident | Any | Mtngo | 2012 | 1 | 0 | 0.02 | 0.32 | 0.30 | 0.28 | 0.25 | 0.23 | 0.21 | 0.18 | 0.16 | 0.14 | 0.12 | 0.09 | 0.07 | 0.05 | 0.02 | |||||||||||||||||||||||||||
1355 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | Non-Resident | Any | Mtngo | 2013 | 1 | 0 | 0.02 | 0.35 | 0.33 | 0.31 | 0.29 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.04 | 0.02 | |||||||||||||||||||||||||
1813 | Beaver Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver Late - 6801) | Non-Resident | Any | Mtngo | 2014 | 1 | 0 | 0.02 | 0.28 | 0.27 | 0.25 | 0.23 | 0.21 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.11 | 0.09 | 0.07 | 0.05 | 0.04 | 0.02 | |||||||||||||||||||||||||
2309 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | Non-Resident | Any | Mtngo | 2015 | 1 | 0 | 0.01 | 0.23 | 0.21 | 0.20 | 0.19 | 0.17 | 0.16 | 0.15 | 0.13 | 0.12 | 0.11 | 0.09 | 0.08 | 0.07 | 0.05 | 0.04 | 0.03 | 0.01 |
Historical Application Data
Beaver | Any | Mtngoat | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | 2012 | 555 | Any | Mtngo | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 15 | 16 | 27 | 25 | 28 | 28 | 29 | 37 | 40 | 45 | 55 | 55 | 58 | 79 | ||||||||||
1355 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | 2013 | 609 | Any | Mtngo | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 17 | 24 | 26 | 20 | 38 | 27 | 33 | 38 | 48 | 44 | 53 | 49 | 52 | 47 | 81 | ||||||||||
1813 | Beaver Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver Late - 6801) | 2014 | 671 | Any | Mtngo | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 21 | 24 | 16 | 33 | 25 | 26 | 35 | 48 | 54 | 51 | 46 | 54 | 50 | 77 | 92 | ||||||||||
2309 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | 2015 | 837 | Any | Mtngo | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 24 | 21 | 16 | 31 | 27 | 30 | 39 | 49 | 54 | 62 | 60 | 62 | 59 | 82 | 95 | 100 | ||||||||||
2808 | Beaver(Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver(Late - 6801) | 2016 | 935 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 22 | 20 | 17 | 32 | 32 | 38 | 37 | 42 | 50 | 65 | 52 | 68 | 51 | 88 | 93 | 83 | 123 | ||||||||||
4357 | Beaver (Late - - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-mtngoat-anylate ||Beaver (Late - - 6801) | 2017 | 893 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 22 | 15 | 14 | 25 | 26 | 31 | 31 | 38 | 53 | 57 | 49 | 70 | 41 | 60 | 59 | 75 | 100 | 109 |
4874 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/beaver-mtngoat-anylate ||Beaver (Late - 6801) | 2018 | 982 | Any | Mtngo | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 18 | 17 | 13 | 19 | 26 | 29 | 31 | 46 | 43 | 49 | 58 | 58 | 49 | 71 | 61 | 71 | 103 | 95 | 113 |
5408 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-mtngoat-anylate ||Beaver (Late - 6801) | 2019 | 994 | Any | Mtngo | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 17 | 13 | 16 | 15 | 27 | 31 | 26 | 38 | 50 | 57 | 46 | 63 | 41 | 61 | 55 | 70 | 79 | 89 | 70 | 121 |
5979 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/beaver-mtngoat-anylate ||Beaver (Late - 6801) | 2020 | 970 | Any | Mtngo | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 17 | 13 | 12 | 24 | 18 | 27 | 20 | 37 | 47 | 48 | 57 | 48 | 34 | 61 | 51 | 63 | 58 | 73 | 55 | 84 | 114 |
Beaver | Any | Mtngoat | Non-Resident
utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | 2012 | 1166 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 8 | 5 | 7 | 21 | 24 | 22 | 32 | 511 | 200 | 151 | 153 |
1355 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | 2013 | 1049 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 9 | 7 | 7 | 10 | 13 | 22 | 19 | 28 | 393 | 150 | 144 | 136 | 98 |
1813 | Beaver Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver Late - 6801) | 2014 | 1143 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 12 | 6 | 8 | 7 | 11 | 15 | 17 | 27 | 407 | 163 | 130 | 118 | 81 | 127 |
2309 | Beaver (Late - 6801) | Beaver6801Late | 6801 | Late | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Beaver-Mtngoat-AnyLate6801 ||Beaver (Late - 6801) | 2015 | 1395 | Any | Mtngo | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 7 | 11 | 13 | 16 | 27 | 21 | 26 | 406 | 167 | 155 | 139 | 119 | 132 | 136 |
Historical Harvest Stats
Beaver (Late – – 6801) | Any | Mtngoat
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|