Bear Springs, CWMU Elk : Unit Profile
Bear Springs | CWMU | Elk | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
714 | Bear Springs | BearSprings | 3504 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3504 ||Bear Springs | Resident | CWMU | Elk | 2012 | 1 | 0 | 4.76 | 52.38 | 19.05 | 14.29 | 9.52 | 4.76 | ||||||||||||||||||||||||||||||||||||
1168 | Bear Springs | BearSprings | 3504 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3504 ||Bear Springs | Resident | CWMU | Elk | 2013 | 1 | 0 | 4.17 | 29.17 | 25.00 | 20.83 | 8.33 | 4.17 | ||||||||||||||||||||||||||||||||||||
1631 | Bear Springs | BearSprings | 3504 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3504 ||Bear Springs | Resident | CWMU | Elk | 2014 | 1 | 0 | 3.23 | 22.58 | 19.35 | 12.90 | 9.68 | 6.45 | 3.23 | |||||||||||||||||||||||||||||||||||
2108 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3503 ||Bear Springs | Resident | CWMU | Elk | 2015 | 1 | 0 | 4.17 | 29.17 | 20.83 | 16.67 | 12.50 | 4.17 | ||||||||||||||||||||||||||||||||||||
2611 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3503 ||Bear Springs | Resident | CWMU | Elk | 2016 | 1 | 0 | 2.78 | 13.89 | 11.11 | 8.33 | 5.56 | 2.78 | ||||||||||||||||||||||||||||||||||||
4152 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-springs-elk-cwmu ||Bear Springs | Resident | CWMU | Elk | 2017 | 1 | 0 | 1.20 | 15.66 | 10.84 | 9.64 | 7.23 | 4.82 | 3.61 | 2.41 | 1.20 | |||||||||||||||||||||||||||||||||
4665 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-springs-elk-cwmu ||Bear Springs | Resident | CWMU | Elk | 2018 | 1 | 0 | 1.05 | 14.74 | 10.53 | 9.47 | 8.42 | 7.37 | 6.32 | 5.26 | 4.21 | 3.16 | 2.11 | 1.05 | ||||||||||||||||||||||||||||||
5186 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-springs-elk-cwmu ||Bear Springs | Resident | CWMU | Elk | 2019 | 1 | 0 | 1.32 | 15.79 | 13.16 | 10.53 | 7.89 | 6.58 | 5.26 | 3.95 | 2.63 | 1.32 | ||||||||||||||||||||||||||||||||
5738 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-springs-elk-cwmu ||Bear Springs | Resident | CWMU | Elk | 2020 | 1 | 0 | 0.97 | 12.62 | 10.68 | 8.74 | 7.77 | 6.80 | 5.83 | 4.85 | 3.88 | 1.94 | 0.97 | |||||||||||||||||||||||||||||||
6344 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-springs-elk-cwmu ||Bear Springs | Resident | CWMU | Elk | 2021 | 1 | 0 | 0.88 | 8.77 | 7.02 | 6.14 | 5.26 | 4.39 | 2.63 | 1.75 | 0.88 |
Historical Application Data
Bear Springs | CWMU | Elk | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
714 | Bear Springs | BearSprings | 3504 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3504 ||Bear Springs | 2012 | 5 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||
1168 | Bear Springs | BearSprings | 3504 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3504 ||Bear Springs | 2013 | 8 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | ||||||||||
1631 | Bear Springs | BearSprings | 3504 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3504 ||Bear Springs | 2014 | 10 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | ||||||||||
2108 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3503 ||Bear Springs | 2015 | 7 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | ||||||||||
2611 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Springs-Elk-CWMU3503 ||Bear Springs | 2016 | 14 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | ||||||||||
4152 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-springs-elk-cwmu ||Bear Springs | 2017 | 24 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 6 | 8 |
4665 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/bear-springs-elk-cwmu ||Bear Springs | 2018 | 22 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 7 |
5186 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-springs-elk-cwmu ||Bear Springs | 2019 | 17 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | 2 |
5738 | Bear Springs | BearSprings | 3503 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-springs-elk-cwmu ||Bear Springs | 2020 | 20 | CWMU | Elk | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 5 |
Historical Harvest Stats
Bear Springs | CWMU | Elk
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Bear Springs | CWMU | 9 | 9 | 7 | 78 | 2.70 | N/A | elk | BearSprings | BearSprings | |
2013 | Bear Springs | CWMU | 9 | 9 | 9 | 100 | 2.10 | N/A | elk | BearSprings | BearSprings | |
2014 | Bear Springs | CWMU | 10 | 10 | 9 | 90 | 2.60 | N/A | elk | BearSprings | BearSprings | |
2015 | Bear Springs | CWMU | 11 | 11 | 10 | 91 | 3.20 | 4.9 | elk | BearSprings | BearSprings | |
2016 | Bear Springs | CWMU | 10 | 10 | 9 | 90 | 2.30 | 4.9 | elk | BearSprings | BearSprings | |
2017 | Bear Springs | CWMU | 4 | 4 | 3 | 75 | 3.80 | 4 | elk | BearSprings | BearSprings | |
2018 | Bear Springs | CWMU | 5 | 5 | 5 | 100 | 3.30 | 4.8 | elk | BearSprings | BearSprings | |
2019 | Bear Springs | CWMU | 5 | 5 | 5 | 100 | 1.80 | 4.6 | elk | BearSprings | BearSprings | |
2020 | Bear Springs | CWMU | 8 | 7 | 5 | 71 | 4.70 | 4.9 | elk | BearSprings | BearSprings |