Bear Mountain, CWMU Deer : Unit Profile
Bear Mountain | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | BEAR MOUNTAIN | BEARMOUNTAIN | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BEAR-MOUNTAIN-Deer-CWMU1206 ||BEAR MOUNTAIN | Resident | CWMU | Deer | 2011 | 1 | 0 | 2.70 | 18.92 | 10.81 | 8.11 | 5.41 | 2.70 | ||||||||||||||||||||||||||||||||||||
492 | Bear Mountain | BearMountain | 1207 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1207 ||Bear Mountain | Resident | CWMU | Deer | 2012 | 1 | 0 | 8.33 | 33.33 | 16.67 | 8.33 | ||||||||||||||||||||||||||||||||||||||
947 | Bear Mountain | BearMountain | 1207 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1207 ||Bear Mountain | Resident | CWMU | Deer | 2013 | 1 | 0 | 8.33 | 33.33 | 16.67 | 8.33 | ||||||||||||||||||||||||||||||||||||||
1406 | Bear Mountain | BearMountain | 1207 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1207 ||Bear Mountain | Resident | CWMU | Deer | 2014 | 1 | 0 | 2.50 | 15.00 | 12.50 | 10.00 | 7.50 | 5.00 | 2.50 | |||||||||||||||||||||||||||||||||||
1875 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1206 ||Bear Mountain | Resident | CWMU | Deer | 2015 | 1 | 0 | 2.86 | 17.14 | 14.29 | 11.43 | 5.71 | 2.86 | ||||||||||||||||||||||||||||||||||||
2376 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1206 ||Bear Mountain | Resident | CWMU | Deer | 2016 | 1 | 0 | 1.79 | 23.21 | 12.50 | 10.71 | 7.14 | 5.36 | 3.57 | 1.79 | ||||||||||||||||||||||||||||||||||
3914 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | Resident | CWMU | Deer | 2017 | 1 | 0 | 3.03 | 21.21 | 12.12 | 9.09 | 6.06 | 3.03 | ||||||||||||||||||||||||||||||||||||
4432 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | Resident | CWMU | Deer | 2018 | 1 | 0 | 4.35 | 34.78 | 21.74 | 13.04 | 8.70 | 4.35 | ||||||||||||||||||||||||||||||||||||
4952 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | Resident | CWMU | Deer | 2019 | 1 | 0 | 5.00 | 20.00 | 15.00 | 10.00 | 5.00 | |||||||||||||||||||||||||||||||||||||
5504 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | Resident | CWMU | Deer | 2020 | 1 | 0 | 3.23 | 22.58 | 16.13 | 12.90 | 9.68 | 6.45 | 3.23 | |||||||||||||||||||||||||||||||||||
6075 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | Resident | CWMU | Deer | 2021 | 1 | 0 | 2.04 | 24.49 | 18.37 | 14.29 | 12.24 | 10.20 | 4.08 | 2.04 |
Historical Application Data
Bear Mountain | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | BEAR MOUNTAIN | BEARMOUNTAIN | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BEAR-MOUNTAIN-Deer-CWMU1206 ||BEAR MOUNTAIN | 2011 | 15 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 5 | ||||||||||
492 | Bear Mountain | BearMountain | 1207 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1207 ||Bear Mountain | 2012 | 7 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | ||||||||||
947 | Bear Mountain | BearMountain | 1207 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1207 ||Bear Mountain | 2013 | 7 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | ||||||||||
1406 | Bear Mountain | BearMountain | 1207 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1207 ||Bear Mountain | 2014 | 17 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 6 | ||||||||||
1875 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1206 ||Bear Mountain | 2015 | 16 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 9 | ||||||||||
2376 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Bear-Mountain-Deer-CWMU1206 ||Bear Mountain | 2016 | 10 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | ||||||||||
3914 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | 2017 | 13 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 5 |
4432 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | 2018 | 7 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
4952 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | 2019 | 7 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
5504 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | 2020 | 10 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 |
6075 | Bear Mountain | BearMountain | 1206 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/bear-mountain-deer-cwmu ||Bear Mountain | 2021 | 10 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Historical Harvest Stats
Bear Mountain | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Bear Mountain | CWMU | 4 | 4 | 1 | 25 | 7.00 | N/A | deer | BearMountain | BearMountain | |
2012 | Bear Mountain | CWMU | 5 | 5 | 2 | 40 | 4.60 | N/A | deer | BearMountain | BearMountain | |
2013 | Bear Mountain | CWMU | 6 | 5 | 4 | 80 | 4.50 | N/A | deer | BearMountain | BearMountain | |
2014 | Bear Mountain | CWMU | 6 | 6 | 6 | 100 | 5.00 | N/A | deer | BearMountain | BearMountain | |
2015 | Bear Mountain | CWMU | 6 | 6 | 6 | 100 | 3.50 | 4.8 | deer | BearMountain | BearMountain | |
2016 | Bear Mountain | CWMU | 7 | 7 | 7 | 100 | 4.10 | 4.7 | deer | BearMountain | BearMountain | |
2017 | Bear Mountain | CWMU | 10 | 10 | 6 | 60 | 4.60 | 3.4 | deer | BearMountain | BearMountain | |
2018 | Bear Mountain | CWMU | 10 | 10 | 7 | 70 | 3.50 | 3.8 | deer | BearMountain | BearMountain | |
2019 | Bear Mountain | CWMU | 10 | 10 | 6 | 63 | 3.10 | 3.9 | deer | BearMountain | BearMountain | |
2020 | Bear Mountain | CWMU | 10 | 9 | 9 | 100 | 3.40 | 4.4 | deer | BearMountain | BearMountain |