Alton, CWMU Deer : Unit Profile
Alton | CWMU | Deer | Resident
utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | ALTON (Management - 1201) | ALTON1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ALTON-Deer-CWMUManagement1201 ||ALTON (Management - 1201) | Resident | CWMU | Deer | 2011 | 1 | 0 | 1.96 | 17.65 | 15.69 | 11.76 | 9.80 | 7.84 | 5.88 | 3.92 | 1.96 | |||||||||||||||||||||||||||||||||
486 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton (Management - 1201) | Resident | CWMU | Deer | 2012 | 1 | 0 | 0.63 | 8.18 | 4.40 | 3.77 | 3.14 | 2.52 | 1.89 | 1.26 | 0.63 | |||||||||||||||||||||||||||||||||
941 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton (Management - 1201) | Resident | CWMU | Deer | 2013 | 1 | 0 | 0.93 | 7.41 | 6.48 | 5.56 | 4.63 | 3.70 | 2.78 | 1.85 | 0.93 | |||||||||||||||||||||||||||||||||
1400 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton (Management - 1201) | Resident | CWMU | Deer | 2014 | 1 | 0 | 0.65 | 7.84 | 7.19 | 5.88 | 3.92 | 3.27 | 2.61 | 1.96 | 1.31 | 0.65 | ||||||||||||||||||||||||||||||||
1870 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton (Management - 1201) | Resident | CWMU | Deer | 2015 | 1 | 0 | 0.54 | 6.99 | 5.91 | 4.84 | 4.30 | 3.76 | 3.23 | 2.69 | 2.15 | 1.61 | 1.08 | 0.54 | ||||||||||||||||||||||||||||||
2371 | Alton(Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton(Management - 1201) | Resident | CWMU | Deer | 2016 | 1 | 0 | 1.01 | 10.10 | 7.07 | 6.06 | 5.05 | 4.04 | 3.03 | 2.02 | 1.01 | |||||||||||||||||||||||||||||||||
3909 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | Resident | CWMU | Deer | 2017 | 1 | 0 | 0.36 | 5.02 | 4.66 | 3.94 | 3.58 | 3.23 | 2.87 | 2.51 | 2.15 | 1.79 | 1.43 | 1.08 | 0.72 | 0.36 | ||||||||||||||||||||||||||||
4427 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | Resident | CWMU | Deer | 2018 | 1 | 0 | 0.53 | 7.89 | 7.37 | 6.84 | 5.26 | 4.74 | 4.21 | 3.68 | 3.16 | 2.63 | 2.11 | 1.58 | 1.05 | 0.53 | ||||||||||||||||||||||||||||
4947 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | Resident | CWMU | Deer | 2019 | 1 | 0 | 0.76 | 9.16 | 7.63 | 6.87 | 6.11 | 5.34 | 4.58 | 3.82 | 3.05 | 2.29 | 1.53 | 0.76 | ||||||||||||||||||||||||||||||
5499 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | Resident | CWMU | Deer | 2020 | 1 | 0 | 0.22 | 3.51 | 3.07 | 2.63 | 2.41 | 2.19 | 1.97 | 1.75 | 1.54 | 1.32 | 1.10 | 0.88 | 0.66 | 0.44 | 0.22 | |||||||||||||||||||||||||||
6070 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | Resident | CWMU | Deer | 2021 | 1 | 0 | 0.34 | 5.86 | 4.83 | 4.14 | 3.79 | 3.45 | 3.10 | 2.76 | 2.41 | 1.72 | 1.38 | 1.03 | 0.69 | 0.34 |
Historical Application Data
Alton | CWMU | Deer | Resident
utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | ALTON (Management - 1201) | ALTON1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ALTON-Deer-CWMUManagement1201 ||ALTON (Management - 1201) | 2011 | 15 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 6 | ||||||||||
486 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton (Management - 1201) | 2012 | 53 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 11 | 18 | 10 | ||||||||||
941 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton (Management - 1201) | 2013 | 33 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 9 | 8 | 5 | ||||||||||
1400 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton (Management - 1201) | 2014 | 37 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 7 | 6 | 6 | 6 | ||||||||||
1870 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton (Management - 1201) | 2015 | 45 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 6 | 5 | 10 | 5 | 8 | ||||||||||
2371 | Alton(Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Alton-Deer-CWMUManagement1201 ||Alton(Management - 1201) | 2016 | 27 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 4 | 5 | 2 | 7 | ||||||||||
3909 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | 2017 | 63 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | 6 | 5 | 9 | 5 | 10 | 13 |
4427 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | 2018 | 36 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 4 | 7 | 5 |
4947 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | 2019 | 31 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | 5 | 5 | 5 |
5499 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | 2020 | 66 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 9 | 3 | 5 | 2 | 3 | 6 | 6 | 9 | 2 | 7 |
6070 | Alton (Management - 1201) | Alton1201Management | 1201 | Management | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/alton-deer-cwmumanagement ||Alton (Management - 1201) | 2021 | 45 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 4 | 0 | 8 | 6 | 1 | 4 | 5 |
Historical Harvest Stats
Alton (Management – 1201) | CWMU | Deer
Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
---|