South Slope, Diamond Mtn/Vernal, Any Moose : Unit Profile
South Slope, Diamond Mtn/Vernal | Any | Moose | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 856 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/Vernal-Moose-Any6009 ||South Slope, Diamond Mtn/Vernal | Resident | Any | Moose | 2012 | 3 | 1 | 0.12 | 100 | 2.02 | 1.90 | 1.79 | 1.67 | 1.55 | 1.43 | 1.31 | 1.19 | 1.07 | 0.95 | 0.83 | 0.71 | 0.60 | 0.48 | 0.36 | 0.24 | 0.12 | |||||||||||||||||||||||
| 1312 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/Vernal-Moose-Any6009 ||South Slope, Diamond Mtn/Vernal | Resident | Any | Moose | 2013 | 2 | 1 | 0.06 | 25.75 | 0.94 | 0.88 | 0.82 | 0.77 | 0.71 | 0.65 | 0.59 | 0.53 | 0.47 | 0.41 | 0.35 | 0.29 | 0.24 | 0.18 | 0.12 | 0.06 | ||||||||||||||||||||||||
| 1777 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/Vernal-Moose-Any6009 ||South Slope, Diamond Mtn/Vernal | Resident | Any | Moose | 2014 | 1 | 0 | 0.05 | 0.96 | 0.90 | 0.85 | 0.80 | 0.74 | 0.69 | 0.64 | 0.58 | 0.53 | 0.48 | 0.43 | 0.37 | 0.32 | 0.27 | 0.21 | 0.16 | 0.11 | 0.05 | |||||||||||||||||||||||
| 2248 | South Slope, Diamond Mtn/vernal | SouthSlope,DiamondMtn/vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/vernal-Moose-Any6009 ||South Slope, Diamond Mtn/vernal | Resident | Any | Moose | 2015 | 1 | 0 | 0.07 | 1.26 | 1.19 | 1.13 | 1.06 | 1.00 | 0.93 | 0.86 | 0.80 | 0.73 | 0.66 | 0.60 | 0.53 | 0.46 | 0.40 | 0.33 | 0.27 | 0.20 | 0.13 | 0.07 | ||||||||||||||||||||||
| 2751 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/Vernal-Moose-Any6009 ||South Slope, Diamond Mtn/Vernal | Resident | Any | Moose | 2016 | 1 | 0 | 0.06 | 1.21 | 1.15 | 1.08 | 1.02 | 0.96 | 0.90 | 0.84 | 0.78 | 0.72 | 0.66 | 0.60 | 0.54 | 0.48 | 0.42 | 0.36 | 0.30 | 0.24 | 0.18 | 0.12 | 0.06 | |||||||||||||||||||||
| 4307 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-vernal-moose-any ||South Slope, Diamond Mtn/Vernal | Resident | Any | Moose | 2017 | 1 | 0 | 0.06 | 1.21 | 1.15 | 1.1 | 1.04 | 0.98 | 0.92 | 0.87 | 0.81 | 0.75 | 0.69 | 0.64 | 0.58 | 0.52 | 0.46 | 0.40 | 0.35 | 0.29 | 0.23 | 0.17 | 0.12 | 0.06 | ||||||||||||||||||||
| 4810 | South Slope, Diamond Mtn/vernal | SouthSlope,DiamondMtn/vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-vernal-moose-any ||South Slope, Diamond Mtn/vernal | Resident | Any | Moose | 2018 | 2 | 1 | 0.04 | 50 | 0.94 | 0.893255918 | 0.848593122 | 0.803930326 | 0.76 | 0.71 | 0.67 | 0.63 | 0.58 | 0.54 | 0.49 | 0.45 | 0.40 | 0.36 | 0.31 | 0.27 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | |||||||||||||||||||
| 5338 | South Slope, Diamond Mtn/vernal | SouthSlope,DiamondMtn/vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-vernal-moose-any ||South Slope, Diamond Mtn/vernal | Resident | Any | Moose | 2019 | 2 | 1 | 0.04 | 100 | 0 | 0.93 | 0.88 | 0.84 | 0.79 | 0.75 | 0.70 | 0.66 | 0.62 | 0.57 | 0.53 | 0.48 | 0.44 | 0.40 | 0.35 | 0.31 | 0.26 | 0.22 | 0.18 | 0.13 | 0.09 | 0.04 | ||||||||||||||||||
| 5894 | South Slope, Diamond Mtn/vernal | SouthSlope,DiamondMtn/vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-vernal-moose-any ||South Slope, Diamond Mtn/vernal | Resident | Any | Moose | 2020 | 2 | 1 | 0.04 | 100 | 0.85 | 0.82 | 0 | 0.75 | 0.71 | 0.68 | 0.64 | 0.61 | 0.57 | 0.53 | 0.50 | 0.46 | 0.43 | 0.39 | 0.36 | 0.32 | 0.28 | 0.25 | 0.21 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 | ||||||||||||||||
| 6510 | South Slope, Diamond Mtn/vernal | SouthSlope,DiamondMtn/vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-vernal-moose-any ||South Slope, Diamond Mtn/vernal | Resident | Any | Moose | 2021 | 2 | 1 | 0.04 | 100 | 0.83 | 0 | 0.76 | 0.72 | 0.69 | 0.65 | 0.62 | 0.58 | 0.54 | 0.51 | 0.47 | 0.43 | 0.40 | 0.36 | 0.33 | 0.29 | 0.25 | 0.22 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 |
South Slope, Diamond Mtn/Vernal | Any | Moose | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|
Historical Application Data
South Slope, Diamond Mtn/Vernal | Any | Moose | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 856 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/Vernal-Moose-Any6009 ||South Slope, Diamond Mtn/Vernal | 2012 | 302 | Any | Moose | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 7 | 6 | 4 | 15 | 11 | 20 | 15 | 21 | 21 | 27 | 29 | 31 | 36 | 49 | ||||||||||
| 1312 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/Vernal-Moose-Any6009 ||South Slope, Diamond Mtn/Vernal | 2013 | 288 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 8 | 5 | 15 | 5 | 17 | 8 | 25 | 15 | 22 | 23 | 24 | 26 | 31 | 50 | ||||||||||
| 1777 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/Vernal-Moose-Any6009 ||South Slope, Diamond Mtn/Vernal | 2014 | 299 | Any | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 7 | 3 | 11 | 12 | 8 | 11 | 21 | 14 | 16 | 15 | 23 | 20 | 29 | 34 | 55 | ||||||||||
| 2248 | South Slope, Diamond Mtn/vernal | SouthSlope,DiamondMtn/vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/vernal-Moose-Any6009 ||South Slope, Diamond Mtn/vernal | 2015 | 264 | Any | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 4 | 6 | 5 | 5 | 10 | 13 | 16 | 11 | 19 | 19 | 16 | 21 | 28 | 29 | 53 | ||||||||||
| 2751 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/South-Slope-Diamond-Mtn/Vernal-Moose-Any6009 ||South Slope, Diamond Mtn/Vernal | 2016 | 285 | Any | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 3 | 7 | 8 | 6 | 12 | 17 | 12 | 10 | 14 | 17 | 25 | 33 | 24 | 37 | 49 | ||||||||||
| 4307 | South Slope, Diamond Mtn/Vernal | SouthSlope,DiamondMtn/Vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-vernal-moose-any ||South Slope, Diamond Mtn/Vernal | 2017 | 283 | Any | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 5 | 4 | 6 | 5 | 11 | 13 | 14 | 9 | 13 | 13 | 23 | 24 | 16 | 25 | 39 | 51 |
| 4810 | South Slope, Diamond Mtn/vernal | SouthSlope,DiamondMtn/vernal | 6009 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-vernal-moose-any ||South Slope, Diamond Mtn/vernal | 2018 | 353 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 10 | 6 | 6 | 7 | 10 | 14 | 16 | 13 | 12 | 16 | 15 | 23 | 24 | 22 | 41 | 50 | 56 |
| 5338 | South Slope, Diamond Mtn/vernal | SouthSlope,DiamondMtn/vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-vernal-moose-any ||South Slope, Diamond Mtn/vernal | 2019 | 323 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 7 | 10 | 4 | 4 | 6 | 10 | 13 | 11 | 13 | 13 | 17 | 13 | 19 | 15 | 18 | 23 | 31 | 30 | 58 |
| 5894 | South Slope, Diamond Mtn/vernal | SouthSlope,DiamondMtn/vernal | 6009 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/south-slope-diamond-mtn-vernal-moose-any ||South Slope, Diamond Mtn/vernal | 2020 | 371 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 5 | 7 | 8 | 6 | 7 | 10 | 9 | 9 | 11 | 12 | 16 | 14 | 11 | 15 | 13 | 21 | 22 | 35 | 24 | 46 | 58 |
South Slope, Diamond Mtn/Vernal | Any | Moose | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|
Historical Harvest Stats
South Slope, Diamond Mtn/Vernal | Any | Moose
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | South Slope, Diamond Mtn/Vernal | any | 2 | 2 | 2 | 100 | 6.50 | N/A | moose | SouthSlope,DiamondMtn/Vernal | SouthSlope,DiamondMtn/Vernal | |
| 2014 | South Slope, Diamond Mtn/Vernal | any | 1 | 1 | 1 | 100 | 4.00 | N/A | moose | SouthSlope,DiamondMtn/Vernal | SouthSlope,DiamondMtn/Vernal | |
| 2015 | South Slope, Diamond Mtn/Vernal | any | 1 | 1 | 0 | 0 | 21.00 | 1 | moose | SouthSlope,DiamondMtn/Vernal | SouthSlope,DiamondMtn/Vernal | |
| 2016 | South Slope, Diamond Mtn/Vernal | any | 1 | 1 | 1 | 100 | 6.00 | 5 | moose | SouthSlope,DiamondMtn/Vernal | SouthSlope,DiamondMtn/Vernal |
