Kamas, Any Moose : Unit Profile
Kamas | Any | Moose | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 385 | KAMAS | KAMAS | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/KAMAS-Moose-Any6004 ||KAMAS | Resident | Any | Moose | 2011 | 4 | 2 | 0.05 | 100.00 | 33.87 | 0.76 | 0.71 | 0.66 | 0.61 | 0.56 | 0.51 | 0.46 | 0.40 | 0.35 | 0.30 | 0.25 | 0.20 | 0.15 | 0.10 | 0.05 | ||||||||||||||||||||||||
| 851 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | Resident | Any | Moose | 2012 | 2 | 1 | 0.02 | 100 | 0.35 | 0.33 | 0.31 | 0.29 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||||
| 1307 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | Resident | Any | Moose | 2013 | 2 | 1 | 0.02 | 100 | 0.37 | 0.35 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||||||
| 1772 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | Resident | Any | Moose | 2014 | 1 | 0 | 0.02 | 0.37 | 0.35 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||
| 2243 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | Resident | Any | Moose | 2015 | 1 | 0 | 0.02 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||
| 2746 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | Resident | Any | Moose | 2016 | 1 | 0 | 0.02 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||||
| 4302 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-moose-any ||Kamas | Resident | Any | Moose | 2017 | 1 | 0 | 0.02 | 0.42 | 0.4 | 0.38 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||||
| 4805 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-moose-any ||Kamas | Resident | Any | Moose | 2018 | 2 | 1 | 0.02 | 100 | 0 | 0.41 | 0.387296669 | 0.367931836 | 0.348567002 | 0.33 | 0.31 | 0.29 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.17 | 0.15 | 0.14 | 0.12 | 0.10 | 0.08 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||
| 5333 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-moose-any ||Kamas | Resident | Any | Moose | 2019 | 3 | 2 | 0.02 | 50.22 | 0 | 0.39 | 0.37 | 0.36 | 0.34 | 0.32 | 0.30 | 0.28 | 0.26 | 0.24 | 0.22 | 0.21 | 0.19 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.06 | 0.04 | 0.02 | ||||||||||||||||||
| 5889 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-moose-any ||Kamas | Resident | Any | Moose | 2020 | 3 | 2 | 0.02 | 66.8 | 0.37 | 0 | 0.34 | 0.32 | 0.31 | 0.29 | 0.28 | 0.26 | 0.24 | 0.23 | 0.21 | 0.19 | 0.18 | 0.16 | 0.15 | 0.13 | 0.11 | 0.10 | 0.08 | 0.06 | 0.05 | 0.03 | 0.02 | |||||||||||||||||
| 6505 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-moose-any ||Kamas | Resident | Any | Moose | 2021 | 3 | 2 | 0.02 | 66.81 | 0.4 | 0.38 | 0 | 0.35 | 0.33 | 0.32 | 0.3 | 0.28 | 0.27 | 0.25 | 0.23 | 0.22 | 0.20 | 0.18 | 0.17 | 0.15 | 0.13 | 0.12 | 0.10 | 0.08 | 0.07 | 0.05 | 0.03 | 0.02 |
Kamas | Any | Moose | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|
Historical Application Data
Kamas | Any | Moose | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 385 | KAMAS | KAMAS | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/KAMAS-Moose-Any6004 ||KAMAS | 2011 | 751 | Any | Moose | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 13 | 26 | 21 | 37 | 47 | 49 | 61 | 44 | 59 | 56 | 77 | 102 | 138 | ||||||||||
| 851 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | 2012 | 841 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 11 | 15 | 23 | 32 | 40 | 43 | 43 | 67 | 42 | 53 | 78 | 62 | 93 | 90 | 135 | ||||||||||
| 1307 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | 2013 | 775 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 15 | 12 | 27 | 40 | 35 | 38 | 56 | 44 | 44 | 59 | 46 | 73 | 66 | 85 | 115 | ||||||||||
| 1772 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | 2014 | 840 | Any | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 13 | 20 | 22 | 37 | 31 | 43 | 43 | 39 | 41 | 59 | 44 | 61 | 59 | 82 | 102 | 126 | ||||||||||
| 2243 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | 2015 | 786 | Any | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 12 | 12 | 17 | 25 | 26 | 33 | 34 | 32 | 34 | 49 | 43 | 56 | 37 | 72 | 75 | 84 | 134 | ||||||||||
| 2746 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Kamas-Moose-Any6004 ||Kamas | 2016 | 807 | Any | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 10 | 7 | 19 | 20 | 18 | 29 | 33 | 41 | 31 | 36 | 25 | 41 | 34 | 50 | 60 | 76 | 86 | 177 | ||||||||||
| 4302 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-moose-any ||Kamas | 2017 | 758 | Any | Moose | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 5 | 15 | 17 | 18 | 19 | 30 | 31 | 31 | 37 | 30 | 41 | 35 | 36 | 58 | 54 | 67 | 98 | 123 |
| 4805 | Kamas | Kamas | 6004 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/kamas-moose-any ||Kamas | 2018 | 784 | Any | Moose | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 6 | 13 | 13 | 16 | 17 | 27 | 33 | 27 | 33 | 27 | 29 | 32 | 37 | 37 | 52 | 51 | 76 | 97 | 146 |
| 5333 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-moose-any ||Kamas | 2019 | 742 | Any | Moose | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 8 | 16 | 12 | 15 | 13 | 23 | 33 | 26 | 29 | 25 | 27 | 32 | 34 | 36 | 42 | 43 | 55 | 64 | 70 | 128 |
| 5889 | Kamas | Kamas | 6004 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/kamas-moose-any ||Kamas | 2020 | 830 | Any | Moose | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 6 | 15 | 13 | 15 | 23 | 15 | 25 | 25 | 30 | 25 | 26 | 32 | 35 | 38 | 46 | 45 | 43 | 70 | 69 | 82 | 134 |
Kamas | Any | Moose | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|
Historical Harvest Stats
Kamas | Any | Moose
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Kamas | any | 4 | 4 | 4 | 100 | 9.50 | N/A | moose | Kamas | Kamas | |
| 2012 | Kamas | any | 2 | 2 | 2 | 100 | 5.50 | N/A | moose | Kamas | Kamas | |
| 2013 | Kamas | any | 2 | 2 | 2 | 100 | 9.00 | N/A | moose | Kamas | Kamas | |
| 2014 | Kamas | any | 1 | 1 | 1 | 100 | 1.00 | N/A | moose | Kamas | Kamas | |
| 2015 | Kamas | any | 1 | 1 | 0 | 0 | 14.00 | 4 | moose | Kamas | Kamas | |
| 2016 | Kamas | any | 1 | 1 | 1 | 100 | 7.00 | 3 | moose | Kamas | Kamas |
