Antelope Island, Any Bison : Unit Profile
Antelope Island | Any | Bison | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | ANTELOPE ISLAND | ANTELOPEISLAND | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ANTELOPE-ISLAND-Bison-Any6500 ||ANTELOPE ISLAND | Resident | Any | Bison | 2011 | 5 | 2 | 0.05 | 25.73 | 0.92 | 0.86 | 0.81 | 0.75 | 0.70 | 0.65 | 0.59 | 0.54 | 0.49 | 0.43 | 0.38 | 0.32 | 0.27 | 0.22 | 0.16 | 0.11 | 0.05 | |||||||||||||||||||||||
| 834 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Resident | Any | Bison | 2012 | 5 | 2 | 0.05 | 33.95 | 0.88 | 0.83 | 0.78 | 0.73 | 0.68 | 0.63 | 0.59 | 0.54 | 0.49 | 0.44 | 0.39 | 0.34 | 0.29 | 0.24 | 0.20 | 0.15 | 0.10 | 0.05 | ||||||||||||||||||||||
| 1288 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Resident | Any | Bison | 2013 | 6 | 3 | 0.04 | 60.32 | 0.77 | 0.73 | 0.69 | 0.65 | 0.61 | 0.57 | 0.53 | 0.49 | 0.45 | 0.41 | 0.36 | 0.32 | 0.28 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | |||||||||||||||||||||
| 1751 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Resident | Any | Bison | 2014 | 6 | 3 | 0.04 | 100.00 | 5.93 | 0.67 | 0.64 | 0.60 | 0.57 | 0.53 | 0.50 | 0.46 | 0.43 | 0.39 | 0.35 | 0.32 | 0.28 | 0.25 | 0.21 | 0.18 | 0.14 | 0.11 | 0.07 | 0.04 | ||||||||||||||||||||
| 2278 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Resident | Any | Bison | 2015 | 6 | 3 | 0.03 | 100 | 100 | 5.60 | 0.61 | 0.57 | 0.54 | 0.51 | 0.48 | 0.45 | 0.42 | 0.39 | 0.36 | 0.33 | 0.30 | 0.27 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 | 0.09 | 0.06 | 0.03 | ||||||||||||||||||
| 2775 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Resident | Any | Bison | 2016 | 6 | 3 | 0.03 | 20 | 0.57 | 0.55 | 0.52 | 0.49 | 0.47 | 0.44 | 0.41 | 0.38 | 0.36 | 0.33 | 0.30 | 0.27 | 0.25 | 0.22 | 0.19 | 0.16 | 0.14 | 0.11 | 0.08 | 0.05 | 0.03 | |||||||||||||||||||
| 4291 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | Resident | Any | Bison | 2017 | 6 | 3 | 0.02 | 27.68 | 0 | 0.51 | 0.49 | 0.46 | 0.44 | 0.41 | 0.39 | 0.36 | 0.34 | 0.32 | 0.29 | 0.27 | 0.24 | 0.22 | 0.19 | 0.17 | 0.15 | 0.12 | 0.10 | 0.07 | 0.05 | 0.02 | ||||||||||||||||||
| 4840 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | Resident | Any | Bison | 2018 | 2 | 1 | 0.01 | 9.25525213 | 0.173244953 | 0 | 0.16 | 0.150647785 | 0.143115396 | 0.135583007 | 0.13 | 0.12 | 0.11 | 0.11 | 0.10 | 0.09 | 0.08 | 0.08 | 0.07 | 0.06 | 0.05 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | |||||||||||||||||
| 5368 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | Resident | Any | Bison | 2019 | 2 | 1 | 0.01 | 14.44 | 0.17 | 0.16 | 0 | 0.15 | 0.14 | 0.14 | 0.13 | 0.12 | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.01 | 0.01 | ||||||||||||||||
| 5925 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | Resident | Any | Bison | 2020 | 2 | 1 | 0.01 | 20.13 | 0.15 | 0.15 | 0.14 | 0 | 0.13 | 0.12 | 0.12 | 0.11 | 0.10 | 0.10 | 0.09 | 0.09 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | |||||||||||||||
| 6543 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | Resident | Any | Bison | 2021 | 2 | 1 | 0.01 | 16.78 | 0.14 | 0.13 | 0.12 | 0.12 | 0 | 0.11 | 0.1 | 0.1 | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 |
Antelope Island | Any | Bison | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | ANTELOPE ISLAND | ANTELOPEISLAND | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ANTELOPE-ISLAND-Bison-Any6500 ||ANTELOPE ISLAND | Non-Resident | Any | Bison | 2011 | 1 | 0 | 0.06 | 0.75 | 0.69 | 0.63 | 0.58 | 0.52 | 0.46 | 0.40 | 0.35 | 0.29 | 0.23 | 0.17 | 0.12 | 0.06 | ||||||||||||||||||||||||||||
| 834 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Non-Resident | Any | Bison | 2012 | 1 | 0 | 0.04 | 0.55 | 0.51 | 0.47 | 0.43 | 0.39 | 0.35 | 0.31 | 0.27 | 0.24 | 0.20 | 0.16 | 0.12 | 0.08 | 0.04 | |||||||||||||||||||||||||||
| 1288 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Non-Resident | Any | Bison | 2013 | 1 | 0 | 0.03 | 0.39 | 0.36 | 0.34 | 0.31 | 0.29 | 0.26 | 0.23 | 0.21 | 0.18 | 0.16 | 0.13 | 0.10 | 0.08 | 0.05 | 0.03 | ||||||||||||||||||||||||||
| 1751 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Non-Resident | Any | Bison | 2014 | 1 | 0 | 0.02 | 0.33 | 0.29 | 0.27 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.16 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.05 | 0.04 | 0.02 | ||||||||||||||||||||||||
| 2278 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Non-Resident | Any | Bison | 2015 | 1 | 0 | 0.02 | 0.39 | 0.37 | 0.35 | 0.31 | 0.29 | 0.28 | 0.26 | 0.24 | 0.22 | 0.20 | 0.18 | 0.17 | 0.15 | 0.13 | 0.11 | 0.09 | 0.07 | 0.06 | 0.04 | 0.02 | |||||||||||||||||||||
| 2775 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | Non-Resident | Any | Bison | 2016 | 1 | 0 | 0.02 | 0.39 | 0.35 | 0.32 | 0.30 | 0.28 | 0.27 | 0.25 | 0.23 | 0.21 | 0.19 | 0.18 | 0.16 | 0.14 | 0.12 | 0.11 | 0.09 | 0.07 | 0.05 | 0.04 | 0.02 | |||||||||||||||||||||
| 4291 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | Non-Resident | Any | Bison | 2017 | 1 | 0 | 0.01 | 0.34 | 0.31 | 0.29 | 0.28 | 0.26 | 0.25 | 0.23 | 0.22 | 0.21 | 0.19 | 0.18 | 0.16 | 0.15 | 0.13 | 0.12 | 0.10 | 0.09 | 0.07 | 0.06 | 0.04 | 0.03 | 0.01 |
Historical Application Data
Antelope Island | Any | Bison | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | ANTELOPE ISLAND | ANTELOPEISLAND | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ANTELOPE-ISLAND-Bison-Any6500 ||ANTELOPE ISLAND | 2011 | 938 | Any | Bison | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 16 | 20 | 31 | 28 | 30 | 35 | 40 | 34 | 41 | 58 | 53 | 79 | 59 | 81 | 112 | 195 | ||||||||||
| 834 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2012 | 1035 | Any | Bison | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 16 | 30 | 29 | 24 | 36 | 38 | 28 | 41 | 55 | 60 | 58 | 51 | 66 | 96 | 134 | 231 | ||||||||||
| 1288 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2013 | 1206 | Any | Bison | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 17 | 22 | 33 | 30 | 26 | 30 | 41 | 40 | 46 | 50 | 56 | 59 | 50 | 70 | 93 | 114 | 154 | 253 | ||||||||||
| 1751 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2014 | 1371 | Any | Bison | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 16 | 22 | 30 | 33 | 25 | 33 | 38 | 43 | 46 | 45 | 59 | 52 | 59 | 57 | 81 | 103 | 126 | 189 | 293 | ||||||||||
| 2278 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2015 | 1576 | Any | Bison | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 19 | 27 | 33 | 35 | 25 | 29 | 43 | 42 | 42 | 49 | 48 | 54 | 48 | 44 | 89 | 87 | 130 | 179 | 195 | 336 | ||||||||||
| 2775 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2016 | 1773 | Any | Bison | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 21 | 30 | 31 | 27 | 23 | 43 | 53 | 43 | 44 | 50 | 56 | 51 | 53 | 80 | 84 | 115 | 131 | 163 | 241 | 404 | ||||||||||
| 4291 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | 2017 | 2048 | Any | Bison | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 20 | 27 | 33 | 32 | 29 | 42 | 43 | 43 | 47 | 48 | 56 | 54 | 54 | 71 | 77 | 115 | 116 | 136 | 193 | 269 | 522 |
| 4840 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | 2018 | 2126 | Any | Bison | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 22 | 20 | 30 | 26 | 27 | 40 | 38 | 44 | 43 | 45 | 50 | 43 | 58 | 71 | 83 | 107 | 101 | 118 | 154 | 193 | 343 | 451 |
| 5368 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | 2019 | 2236 | Any | Bison | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 16 | 21 | 23 | 23 | 29 | 40 | 34 | 41 | 38 | 47 | 42 | 48 | 55 | 68 | 77 | 86 | 82 | 109 | 126 | 183 | 270 | 286 | 478 |
| 5925 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | 2020 | 2445 | Any | Bison | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 21 | 22 | 20 | 28 | 30 | 40 | 44 | 36 | 40 | 42 | 47 | 51 | 51 | 57 | 68 | 83 | 99 | 107 | 125 | 154 | 240 | 257 | 315 | 456 |
Antelope Island | Any | Bison | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | ANTELOPE ISLAND | ANTELOPEISLAND | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/ANTELOPE-ISLAND-Bison-Any6500 ||ANTELOPE ISLAND | 2011 | 569 | Any | Bison | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 13 | 5 | 9 | 14 | 23 | 17 | 249 | 100 | 123 |
| 834 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2012 | 705 | Any | Bison | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 4 | 12 | 8 | 11 | 9 | 25 | 22 | 259 | 119 | 95 | 126 |
| 1288 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2013 | 923 | Any | Bison | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 11 | 16 | 7 | 8 | 12 | 24 | 16 | 311 | 125 | 106 | 118 | 149 |
| 1751 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2014 | 1228 | Any | Bison | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 8 | 10 | 16 | 5 | 15 | 14 | 24 | 20 | 345 | 147 | 125 | 131 | 151 | 207 |
| 2278 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2015 | 1123 | Any | Bison | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 4 | 8 | 17 | 5 | 7 | 10 | 27 | 15 | 253 | 128 | 95 | 99 | 119 | 165 | 160 |
| 2775 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Antelope-Island-Bison-Any6500 ||Antelope Island | 2016 | 1062 | Any | Bison | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 4 | 8 | 2 | 5 | 9 | 23 | 16 | 226 | 112 | 92 | 105 | 74 | 111 | 122 | 140 |
| 4291 | Antelope Island | AntelopeIsland | 6500 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/antelope-island-bison-any ||Antelope Island | 2017 | 1255 | Any | Bison | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 4 | 9 | 8 | 2 | 7 | 12 | 21 | 18 | 204 | 100 | 84 | 98 | 101 | 128 | 117 | 126 | 207 |
Historical Harvest Stats
Antelope Island | Any | Bison
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Antelope Island | any | 6 | 6 | 6 | 100 | 1.20 | N/A | bison | AntelopeIsland | AntelopeIsland | |
| 2012 | Antelope Island | any | 6 | 6 | 6 | 100 | 1.00 | N/A | bison | AntelopeIsland | AntelopeIsland | |
| 2013 | Antelope Island | any | 7 | 7 | 7 | 100 | 1.00 | N/A | bison | AntelopeIsland | AntelopeIsland | |
| 2014 | Antelope Island | any | 7 | 7 | 7 | 100 | 1.00 | N/A | bison | AntelopeIsland | AntelopeIsland | |
| 2015 | Antelope Island | any | 7 | 7 | 7 | 100 | 1.00 | 5 | bison | AntelopeIsland | AntelopeIsland | |
| 2016 | Antelope Island | any | 7 | 7 | 7 | 100 | 1.00 | 5 | bison | AntelopeIsland | AntelopeIsland |




