Mt Dutton/paunsaugunt, Johns Valley, Any Antelope : Unit Profile
Mt Dutton/paunsaugunt, Johns Valley | Any | Antelope | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1719 | Mt Dutton/Paunsaugunt, Johns Valley | MtDutton/Paunsaugunt,JohnsValley | 5033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/Paunsaugunt-Johns-Valley-Antelope-Any5033 ||Mt Dutton/Paunsaugunt, Johns Valley | Resident | Any | Antel | 2014 | 24 | 12 | 1.65 | 100.00 | 100.00 | 41.71 | 8.26 | 6.61 | 4.96 | 3.31 | 1.65 | |||||||||||||||||||||||||||||||||
| 2206 | Mt Dutton/paunsaugunt, Johns Valley | MtDutton/paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/paunsaugunt-Johns-Valley-Antelope-Any5036 ||Mt Dutton/paunsaugunt, Johns Valley | Resident | Any | Antel | 2015 | 24 | 12 | 1.49 | 100.00 | 100.00 | 100.00 | 15.66 | 7.43 | 5.94 | 4.46 | 2.97 | 1.49 | ||||||||||||||||||||||||||||||||
| 2709 | Mt Dutton/Paunsaugunt, Johns Valley | MtDutton/Paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/Paunsaugunt-Johns-Valley-Antelope-Any5036 ||Mt Dutton/Paunsaugunt, Johns Valley | Resident | Any | Antel | 2016 | 24 | 12 | 1.44 | 100.00 | 100.00 | 46.06 | 8.66 | 7.22 | 5.78 | 4.33 | 2.89 | 1.44 | ||||||||||||||||||||||||||||||||
| 4249 | Mt Dutton/paunsaugunt, Johns Valley | MtDutton/paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-paunsaugunt-johns-valley-antelope-any ||Mt Dutton/paunsaugunt, Johns Valley | Resident | Any | Antel | 2017 | 20 | 10 | 1.27 | 100.00 | 100.00 | 100.00 | 8.91 | 7.63 | 6.36 | 5.09 | 3.82 | 2.54 | 1.27 |
Mt Dutton/paunsaugunt, Johns Valley | Any | Antelope | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1719 | Mt Dutton/Paunsaugunt, Johns Valley | MtDutton/Paunsaugunt,JohnsValley | 5033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/Paunsaugunt-Johns-Valley-Antelope-Any5033 ||Mt Dutton/Paunsaugunt, Johns Valley | Non-Resident | Any | Antel | 2014 | 3 | 1 | 0.39 | 100.00 | 3.13 | 2.74 | 2.35 | 1.96 | 1.57 | 1.17 | 0.78 | 0.39 | ||||||||||||||||||||||||||||||||
| 2206 | Mt Dutton/paunsaugunt, Johns Valley | MtDutton/paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/paunsaugunt-Johns-Valley-Antelope-Any5036 ||Mt Dutton/paunsaugunt, Johns Valley | Non-Resident | Any | Antel | 2015 | 3 | 1 | 0.37 | 51.68 | 2.99 | 2.62 | 2.24 | 1.87 | 1.50 | 1.12 | 0.75 | 0.37 | ||||||||||||||||||||||||||||||||
| 2709 | Mt Dutton/Paunsaugunt, Johns Valley | MtDutton/Paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/Paunsaugunt-Johns-Valley-Antelope-Any5036 ||Mt Dutton/Paunsaugunt, Johns Valley | Non-Resident | Any | Antel | 2016 | 3 | 1 | 0.27 | 35.13 | 2.42 | 2.15 | 1.88 | 1.62 | 1.35 | 1.08 | 0.81 | 0.54 | 0.27 | |||||||||||||||||||||||||||||||
| 4249 | Mt Dutton/paunsaugunt, Johns Valley | MtDutton/paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-paunsaugunt-johns-valley-antelope-any ||Mt Dutton/paunsaugunt, Johns Valley | Non-Resident | Any | Antel | 2017 | 2 | 1 | 0.13 | 50.71 | 1.29 | 1.16 | 1.03 | 0.90 | 0.77 | 0.64 | 0.52 | 0.39 | 0.26 | 0.13 |
Historical Application Data
Mt Dutton/paunsaugunt, Johns Valley | Any | Antelope | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1719 | Mt Dutton/Paunsaugunt, Johns Valley | MtDutton/Paunsaugunt,JohnsValley | 5033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/Paunsaugunt-Johns-Valley-Antelope-Any5033 ||Mt Dutton/Paunsaugunt, Johns Valley | 2014 | 297 | Any | Antel | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 30 | 35 | 43 | 75 | 91 | ||||||||||
| 2206 | Mt Dutton/paunsaugunt, Johns Valley | MtDutton/paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/paunsaugunt-Johns-Valley-Antelope-Any5036 ||Mt Dutton/paunsaugunt, Johns Valley | 2015 | 291 | Any | Antel | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 24 | 42 | 57 | 68 | 63 | ||||||||||
| 2709 | Mt Dutton/Paunsaugunt, Johns Valley | MtDutton/Paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/Paunsaugunt-Johns-Valley-Antelope-Any5036 ||Mt Dutton/Paunsaugunt, Johns Valley | 2016 | 264 | Any | Antel | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 21 | 38 | 44 | 35 | 48 | 54 | ||||||||||
| 4249 | Mt Dutton/paunsaugunt, Johns Valley | MtDutton/paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-paunsaugunt-johns-valley-antelope-any ||Mt Dutton/paunsaugunt, Johns Valley | 2017 | 257 | Any | Antel | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 15 | 22 | 34 | 29 | 40 | 36 | 71 |
Mt Dutton/paunsaugunt, Johns Valley | Any | Antelope | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1719 | Mt Dutton/Paunsaugunt, Johns Valley | MtDutton/Paunsaugunt,JohnsValley | 5033 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/Paunsaugunt-Johns-Valley-Antelope-Any5033 ||Mt Dutton/Paunsaugunt, Johns Valley | 2014 | 132 | Any | Antel | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 28 | 18 | 25 | 13 | 22 | 18 |
| 2206 | Mt Dutton/paunsaugunt, Johns Valley | MtDutton/paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/paunsaugunt-Johns-Valley-Antelope-Any5036 ||Mt Dutton/paunsaugunt, Johns Valley | 2015 | 132 | Any | Antel | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 29 | 12 | 15 | 8 | 20 | 17 | 26 |
| 2709 | Mt Dutton/Paunsaugunt, Johns Valley | MtDutton/Paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Mt-Dutton/Paunsaugunt-Johns-Valley-Antelope-Any5036 ||Mt Dutton/Paunsaugunt, Johns Valley | 2016 | 182 | Any | Antel | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 27 | 11 | 15 | 15 | 17 | 22 | 27 | 41 |
| 4249 | Mt Dutton/paunsaugunt, Johns Valley | MtDutton/paunsaugunt,JohnsValley | 5036 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/mt-dutton-paunsaugunt-johns-valley-antelope-any ||Mt Dutton/paunsaugunt, Johns Valley | 2017 | 184 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25 | 9 | 20 | 7 | 8 | 18 | 16 | 20 | 56 |
Historical Harvest Stats
Mt Dutton/paunsaugunt, Johns Valley | Any | Antelope
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Mt Dutton/Paunsaugunt, Johns Valley | any | 35 | 34 | 32 | 94 | 1.60 | 4.4 | antel | MtDutton/Paunsaugunt,JohnsValley | MtDutton/Paunsaugunt,JohnsValley | |
| 2016 | Mt Dutton/Paunsaugunt, Johns Valley | any | 33 | 31 | 31 | 100 | 1.70 | 4.7 | antel | MtDutton/Paunsaugunt,JohnsValley | MtDutton/Paunsaugunt,JohnsValley | |
| 2017 | Mt Dutton/Paunsaugunt, Johns Valley | any | 31 | 30 | 29 | 97 | 1.70 | 4.7 | antel | MtDutton/Paunsaugunt,JohnsValley | MtDutton/Paunsaugunt,JohnsValley |
