Box Elder, Snowville, Any Antelope : Unit Profile
Box Elder, Snowville | Any | Antelope | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 343 | BOX ELDER, SNOWVILLE | BOXELDER,SNOWVILLE | 5029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOX-ELDER-SNOWVILLE-Antelope-Any5029 ||BOX ELDER, SNOWVILLE | Resident | Any | Antel | 2011 | 8 | 4 | 2.94 | 100.00 | 100.00 | 28.92 | 11.76 | 8.82 | 5.88 | 2.94 | ||||||||||||||||||||||||||||||||||
| 799 | Box Elder, Snowville | BoxElder,Snowville | 5029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5029 ||Box Elder, Snowville | Resident | Any | Antel | 2012 | 7 | 3 | 2.88 | 79.32 | 14.39 | 11.51 | 8.63 | 5.76 | 2.88 | |||||||||||||||||||||||||||||||||||
| 1251 | Box Elder, Snowville | BoxElder,Snowville | 5028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5028 ||Box Elder, Snowville | Resident | Any | Antel | 2013 | 7 | 3 | 2.60 | 100.00 | 15.58 | 12.99 | 10.39 | 7.79 | 5.19 | 2.60 | ||||||||||||||||||||||||||||||||||
| 1714 | Box Elder, Snowville | BoxElder,Snowville | 5028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5028 ||Box Elder, Snowville | Resident | Any | Antel | 2014 | 7 | 3 | 1.76 | 64.23 | 8.81 | 7.05 | 5.29 | 3.52 | 1.76 | |||||||||||||||||||||||||||||||||||
| 2201 | Box Elder, Snowville | BoxElder,Snowville | 5031 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5031 ||Box Elder, Snowville | Resident | Any | Antel | 2015 | 7 | 3 | 1.51 | 64.23 | 9.06 | 7.55 | 6.04 | 4.53 | 3.02 | 1.51 | ||||||||||||||||||||||||||||||||||
| 2703 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5030 ||Box Elder, Snowville | Resident | Any | Antel | 2016 | 10 | 5 | 1.85 | 100.00 | 100.00 | 65.17 | 11.07 | 9.23 | 7.38 | 5.54 | 3.69 | 1.85 | ||||||||||||||||||||||||||||||||
| 4243 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | Resident | Any | Antel | 2017 | 13 | 6 | 1.97 | 100.00 | 50.74 | 11.83 | 9.86 | 7.89 | 5.92 | 3.94 | 1.97 | |||||||||||||||||||||||||||||||||
| 4754 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | Resident | Any | Antel | 2018 | 13 | 6 | 1.84 | 100.00 | 12.89 | 11.05 | 9.21 | 7.37 | 5.53 | 3.68 | 1.84 | |||||||||||||||||||||||||||||||||
| 5275 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | Resident | Any | Antel | 2019 | 17 | 9 | 2.40 | 100.00 | 100.00 | 88.11 | 14.37 | 11.98 | 9.58 | 7.19 | 4.79 | 2.40 | ||||||||||||||||||||||||||||||||
| 5828 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | Resident | Any | Antel | 2020 | 23 | 12 | 2.86 | 100.00 | 100.00 | 100.00 | 17.14 | 14.29 | 11.43 | 8.57 | 5.71 | 2.86 | ||||||||||||||||||||||||||||||||
| 6437 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | Resident | Any | Antel | 2021 | 27 | 14 | 2.81 | 100.00 | 100.00 | 100.00 | 100.00 | 16.85 | 14.04 | 11.23 | 8.42 | 5.62 | 2.81 |
Box Elder, Snowville | Any | Antelope | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 799 | Box Elder, Snowville | BoxElder,Snowville | 5029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5029 ||Box Elder, Snowville | Non-Resident | Any | Antel | 2012 | 1 | 0 | 2.86 | 11.43 | 8.57 | 2.86 | ||||||||||||||||||||||||||||||||||||||
| 1251 | Box Elder, Snowville | BoxElder,Snowville | 5028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5028 ||Box Elder, Snowville | Non-Resident | Any | Antel | 2013 | 1 | 0 | 2.38 | 11.90 | 9.52 | 7.14 | 4.76 | 2.38 | ||||||||||||||||||||||||||||||||||||
| 1714 | Box Elder, Snowville | BoxElder,Snowville | 5028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5028 ||Box Elder, Snowville | Non-Resident | Any | Antel | 2014 | 1 | 0 | 1.96 | 11.76 | 9.80 | 7.84 | 5.88 | 3.92 | 1.96 | |||||||||||||||||||||||||||||||||||
| 2201 | Box Elder, Snowville | BoxElder,Snowville | 5031 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5031 ||Box Elder, Snowville | Non-Resident | Any | Antel | 2015 | 1 | 0 | 1.08 | 7.53 | 6.45 | 5.38 | 4.30 | 3.23 | 2.15 | 1.08 | ||||||||||||||||||||||||||||||||||
| 2703 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5030 ||Box Elder, Snowville | Non-Resident | Any | Antel | 2016 | 1 | 0 | 0.98 | 8.82 | 7.84 | 6.86 | 5.88 | 4.90 | 3.92 | 2.94 | 1.96 | 0.98 | ||||||||||||||||||||||||||||||||
| 4243 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | Non-Resident | Any | Antel | 2017 | 2 | 1 | 0.53 | 52.38 | 4.23 | 3.70 | 3.17 | 2.65 | 2.12 | 1.59 | 1.06 | 0.53 | ||||||||||||||||||||||||||||||||
| 4754 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | Non-Resident | Any | Antel | 2018 | 1 | 0 | 0.40 | 4.00 | 3.60 | 3.20 | 2.80 | 2.40 | 2.00 | 1.60 | 1.20 | 0.80 | 0.40 | |||||||||||||||||||||||||||||||
| 5275 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | Non-Resident | Any | Antel | 2019 | 2 | 1 | 0.32 | 35.71 | 3.24 | 2.91 | 2.59 | 2.27 | 1.94 | 1.62 | 1.29 | 0.97 | 0.65 | 0.32 | ||||||||||||||||||||||||||||||
| 5828 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | Non-Resident | Any | Antel | 2020 | 3 | 2 | 0.24 | 100.00 | 26.99 | 2.41 | 2.17 | 1.93 | 1.69 | 1.45 | 1.20 | 0.96 | 0.72 | 0.48 | 0.24 |
Historical Application Data
Box Elder, Snowville | Any | Antelope | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 343 | BOX ELDER, SNOWVILLE | BOXELDER,SNOWVILLE | 5029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/BOX-ELDER-SNOWVILLE-Antelope-Any5029 ||BOX ELDER, SNOWVILLE | 2011 | 68 | Any | Antel | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 10 | 17 | 27 | ||||||||||
| 799 | Box Elder, Snowville | BoxElder,Snowville | 5029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5029 ||Box Elder, Snowville | 2012 | 64 | Any | Antel | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 9 | 13 | 26 | ||||||||||
| 1251 | Box Elder, Snowville | BoxElder,Snowville | 5028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5028 ||Box Elder, Snowville | 2013 | 75 | Any | Antel | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 5 | 12 | 10 | 37 | ||||||||||
| 1714 | Box Elder, Snowville | BoxElder,Snowville | 5028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5028 ||Box Elder, Snowville | 2014 | 115 | Any | Antel | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 15 | 18 | 60 | ||||||||||
| 2201 | Box Elder, Snowville | BoxElder,Snowville | 5031 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5031 ||Box Elder, Snowville | 2015 | 104 | Any | Antel | Resident | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 12 | 9 | 33 | 30 | ||||||||||
| 2703 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5030 ||Box Elder, Snowville | 2016 | 112 | Any | Antel | Resident | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 7 | 15 | 21 | 17 | 41 | ||||||||||
| 4243 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | 2017 | 138 | Any | Antel | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 13 | 23 | 14 | 25 | 48 |
| 4754 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | 2018 | 150 | Any | Antel | Resident | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 16 | 13 | 16 | 36 | 51 |
| 5275 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | 2019 | 140 | Any | Antel | Resident | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 9 | 9 | 26 | 32 | 44 |
| 5828 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | 2020 | 155 | Any | Antel | Resident | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 10 | 4 | 32 | 23 | 34 | 40 |
Box Elder, Snowville | Any | Antelope | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 799 | Box Elder, Snowville | BoxElder,Snowville | 5029 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5029 ||Box Elder, Snowville | 2012 | 20 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 14 |
| 1251 | Box Elder, Snowville | BoxElder,Snowville | 5028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5028 ||Box Elder, Snowville | 2013 | 19 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 7 |
| 1714 | Box Elder, Snowville | BoxElder,Snowville | 5028 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5028 ||Box Elder, Snowville | 2014 | 19 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 5 |
| 2201 | Box Elder, Snowville | BoxElder,Snowville | 5031 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5031 ||Box Elder, Snowville | 2015 | 32 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 1 | 13 |
| 2703 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Box-Elder-Snowville-Antelope-Any5030 ||Box Elder, Snowville | 2016 | 28 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 2 | 4 | 5 | 6 |
| 4243 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | 2017 | 55 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 6 | 5 | 7 | 9 | 15 |
| 4754 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | 2018 | 70 | Any | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 5 | 4 | 7 | 4 | 16 | 21 |
| 5275 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | 2019 | 79 | Any | Antel | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 6 | 2 | 9 | 8 | 7 | 14 | 20 |
| 5828 | Box Elder, Snowville | BoxElder,Snowville | 5030 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/box-elder-snowville-antelope-any ||Box Elder, Snowville | 2020 | 98 | Any | Antel | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 7 | 2 | 10 | 9 | 7 | 14 | 10 | 24 |
Historical Harvest Stats
Box Elder, Snowville | Any | Antelope
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Box Elder, Snowville | any | 8 | 8 | 8 | 100 | 1.80 | N/A | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2012 | Box Elder, Snowville | any | 8 | 8 | 8 | 100 | 1.30 | N/A | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2013 | Box Elder, Snowville | any | 7 | 7 | 7 | 100 | 1.30 | N/A | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2014 | Box Elder, Snowville | any | 7 | 7 | 6 | 86 | 1.60 | N/A | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2015 | Box Elder, Snowville | any | 8 | 8 | 8 | 100 | 1.30 | 4.6 | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2016 | Box Elder, Snowville | any | 11 | 10 | 10 | 100 | 1.60 | 4.7 | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2017 | Box Elder, Snowville | any | 15 | 15 | 14 | 93 | 1.40 | 4.2 | antel | BoxElder,Snowville | BoxElder,Snowville | |
| 2018 | Box Elder, Snowville | any | 14 | 13 | 13 | 100 | 2.00 | 4.8 | antel | BoxElder,Snowville | BoxElder,Snowville |
