West Desert, Snake Valley, Archery Antelope : Unit Profile
West Desert, Snake Valley | Archery | Antelope | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 335 | WEST DESERT, SNAKE VALLEY | WESTDESERT,SNAKEVALLEY | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-SNAKE-VALLEY-Antelope-Archery5021 ||WEST DESERT, SNAKE VALLEY | Resident | Archery | Antel | 2011 | 3 | 1 | 4.44 | 100.00 | 22.22 | 17.78 | 13.33 | 8.89 | 4.44 | |||||||||||||||||||||||||||||||||||
| 791 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5021 ||West Desert, Snake Valley | Resident | Archery | Antel | 2012 | 3 | 1 | 4.65 | 61.63 | 18.60 | 13.95 | 9.30 | 4.65 | ||||||||||||||||||||||||||||||||||||
| 1243 | West Desert, Snake Valley | WestDesert,SnakeValley | 5020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5020 ||West Desert, Snake Valley | Resident | Archery | Antel | 2013 | 3 | 1 | 4.35 | 100.00 | 26.09 | 21.74 | 17.39 | 13.04 | 8.70 | 4.35 | ||||||||||||||||||||||||||||||||||
| 1706 | West Desert, Snake Valley | WestDesert,SnakeValley | 5020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5020 ||West Desert, Snake Valley | Resident | Archery | Antel | 2014 | 4 | 2 | 5.26 | 100.00 | 26.32 | 21.05 | 15.79 | 5.26 | ||||||||||||||||||||||||||||||||||||
| 2191 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5021 ||West Desert, Snake Valley | Resident | Archery | Antel | 2015 | 5 | 2 | 5.56 | 100.00 | 100.00 | 33.33 | 27.78 | 22.22 | 16.67 | 11.11 | 5.56 | |||||||||||||||||||||||||||||||||
| 2694 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5021 ||West Desert, Snake Valley | Resident | Archery | Antel | 2016 | 5 | 2 | 4.17 | 100.00 | 64.58 | 25.00 | 20.83 | 16.67 | 12.50 | 8.33 | 4.17 | |||||||||||||||||||||||||||||||||
| 4234 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | Resident | Archery | Antel | 2017 | 5 | 2 | 3.80 | 100.00 | 51.05 | 22.78 | 18.99 | 15.19 | 11.39 | 7.59 | 3.80 | |||||||||||||||||||||||||||||||||
| 4745 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | Resident | Archery | Antel | 2018 | 5 | 2 | 6.82 | 100.00 | 34.09 | 27.27 | 20.45 | 13.64 | 6.82 | |||||||||||||||||||||||||||||||||||
| 5265 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | Resident | Archery | Antel | 2019 | 7 | 4 | 4.17 | 100.00 | 100.00 | 40.00 | 20.83 | 16.67 | 12.50 | 8.33 | 4.17 | |||||||||||||||||||||||||||||||||
| 5818 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | Resident | Archery | Antel | 2020 | 8 | 4 | 8.33 | 100.00 | 100.00 | 41.67 | 33.33 | 25.00 | 16.67 | 8.33 | ||||||||||||||||||||||||||||||||||
| 6427 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | Resident | Archery | Antel | 2021 | 10 | 5 | 12.50 | 100.00 | 100.00 | 50.00 | 37.50 | 25.00 | 12.50 |
West Desert, Snake Valley | Archery | Antelope | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4234 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | Non-Resident | Archery | Antel | 2017 | 1 | 0 | 2.63 | 23.68 | 18.42 | 13.16 | 7.89 | 5.26 | 2.63 | |||||||||||||||||||||||||||||||||||
| 4745 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | Non-Resident | Archery | Antel | 2018 | 1 | 0 | 1.14 | 10.23 | 9.09 | 7.95 | 5.68 | 3.41 | 2.27 | 1.14 | ||||||||||||||||||||||||||||||||||
| 5265 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | Non-Resident | Archery | Antel | 2019 | 1 | 0 | 3.33 | 30.00 | 13.33 | 10.00 | 6.67 | 3.33 | ||||||||||||||||||||||||||||||||||||
| 5818 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | Non-Resident | Archery | Antel | 2020 | 1 | 0 | 0.86 | 10.34 | 9.48 | 8.62 | 7.76 | 6.90 | 6.03 | 5.17 | 3.45 | 2.59 | 1.72 | 0.86 |
Historical Application Data
West Desert, Snake Valley | Archery | Antelope | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 335 | WEST DESERT, SNAKE VALLEY | WESTDESERT,SNAKEVALLEY | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WEST-DESERT-SNAKE-VALLEY-Antelope-Archery5021 ||WEST DESERT, SNAKE VALLEY | 2011 | 21 | Archery | Antel | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 7 | ||||||||||
| 791 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5021 ||West Desert, Snake Valley | 2012 | 18 | Archery | Antel | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 3 | ||||||||||
| 1243 | West Desert, Snake Valley | WestDesert,SnakeValley | 5020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5020 ||West Desert, Snake Valley | 2013 | 17 | Archery | Antel | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | ||||||||||
| 1706 | West Desert, Snake Valley | WestDesert,SnakeValley | 5020 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5020 ||West Desert, Snake Valley | 2014 | 18 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 8 | ||||||||||
| 2191 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5021 ||West Desert, Snake Valley | 2015 | 20 | Archery | Antel | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 5 | ||||||||||
| 2694 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/West-Desert-Snake-Valley-Antelope-Archery5021 ||West Desert, Snake Valley | 2016 | 28 | Archery | Antel | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 6 | 2 | 11 | ||||||||||
| 4234 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | 2017 | 29 | Archery | Antel | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 1 | 11 | 6 |
| 4745 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | 2018 | 20 | Archery | Antel | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 11 | 1 |
| 5265 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | 2019 | 29 | Archery | Antel | Resident | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 5 | 1 | 10 |
| 5818 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | 2020 | 21 | Archery | Antel | Resident | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 6 | 3 |
West Desert, Snake Valley | Archery | Antelope | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4234 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | 2017 | 15 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 8 |
| 4745 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | 2018 | 24 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 5 | 8 |
| 5265 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | 2019 | 10 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 |
| 5818 | West Desert, Snake Valley | WestDesert,SnakeValley | 5021 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/west-desert-snake-valley-antelope-archery ||West Desert, Snake Valley | 2020 | 23 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 6 |
Historical Harvest Stats
West Desert, Snake Valley | Archery | Antelope
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | West Desert, Snake Valley | Archery | 3 | 3 | 3 | 100 | 1.00 | N/A | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2012 | West Desert, Snake Valley | Archery | 3 | 3 | 1 | 33 | 4.70 | N/A | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2013 | West Desert, Snake Valley | Archery | 3 | 3 | 3 | 100 | 7.30 | N/A | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2014 | West Desert, Snake Valley | Archery | 4 | 4 | 4 | 100 | 1.00 | N/A | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2015 | West Desert, Snake Valley | Archery | 4 | 4 | 3 | 75 | 2.80 | 4.5 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2016 | West Desert, Snake Valley | Archery | 3 | 3 | 3 | 100 | 2.70 | 5 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2017 | West Desert, Snake Valley | Archery | 4 | 4 | 3 | 75 | 4.30 | 3.3 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2018 | West Desert, Snake Valley | Archery | 5 | 5 | 4 | 80 | 2.80 | 4.2 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2019 | West Desert, Snake Valley | Archery | 7 | 6 | 5 | 80 | 4.60 | 4.2 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley | |
| 2020 | West Desert, Snake Valley | Archery | 9 | 9 | 8 | 89 | 3.80 | 4.7 | antel | WestDesert,SnakeValley | WestDesert,SnakeValley |
