North Slope, Three Corners/West Daggett, Archery Antelope : Unit Profile
North Slope, Three Corners/West Daggett | Archery | Antelope | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | Resident | Archery | Antel | 2012 | 5 | 2 | 6.52 | 31.94 | 13.04 | 6.52 | ||||||||||||||||||||||||||||||||||||||
| 1234 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | Resident | Archery | Antel | 2013 | 4 | 2 | 4.88 | 100.00 | 32.93 | 14.63 | 9.76 | 4.88 | ||||||||||||||||||||||||||||||||||||
| 1697 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | Resident | Archery | Antel | 2014 | 4 | 2 | 2.82 | 100.00 | 35.56 | 11.27 | 8.45 | 5.63 | 2.82 | |||||||||||||||||||||||||||||||||||
| 2182 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/west-Daggett-Antelope-Archery5012 ||North Slope, Three Corners/west Daggett | Resident | Archery | Antel | 2015 | 4 | 2 | 3.17 | 100.00 | 12.70 | 9.52 | 6.35 | 3.17 | ||||||||||||||||||||||||||||||||||||
| 2685 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5012 ||North Slope, Three Corners/West Daggett | Resident | Archery | Antel | 2016 | 5 | 2 | 7.14 | 100.00 | 57.14 | 28.57 | 21.43 | 14.29 | 7.14 | |||||||||||||||||||||||||||||||||||
| 4225 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/West Daggett | Resident | Archery | Antel | 2017 | 4 | 2 | 4.55 | 100.00 | 100.00 | 27.27 | 22.73 | 18.18 | 13.64 | 9.09 | 4.55 | |||||||||||||||||||||||||||||||||
| 4736 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | Resident | Archery | Antel | 2018 | 4 | 2 | 4.35 | 100.00 | 21.74 | 17.39 | 13.04 | 8.70 | 4.35 | |||||||||||||||||||||||||||||||||||
| 5257 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | Resident | Archery | Antel | 2019 | 5 | 3 | 3.85 | 79.81 | 15.38 | 11.54 | 7.69 | 3.85 | ||||||||||||||||||||||||||||||||||||
| 5810 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | Resident | Archery | Antel | 2020 | 6 | 3 | 6.52 | 100.00 | 100.00 | 55.07 | 26.09 | 19.57 | 13.04 | 6.52 | ||||||||||||||||||||||||||||||||||
| 6419 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | Resident | Archery | Antel | 2021 | 7 | 4 | 5.36 | 100.00 | 56.07 | 21.43 | 16.07 | 10.71 | 5.36 |
North Slope, Three Corners/West Daggett | Archery | Antelope | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | Non-Resident | Archery | Antel | 2012 | 1 | 0 | 20.00 | 40.00 | 20.00 | |||||||||||||||||||||||||||||||||||||||
| 1234 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | Non-Resident | Archery | Antel | 2013 | 1 | 0 | 50.00 | 50.00 | ||||||||||||||||||||||||||||||||||||||||
| 1697 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | Non-Resident | Archery | Antel | 2014 | 1 | 0 | 16.67 | 33.33 | 16.67 | |||||||||||||||||||||||||||||||||||||||
| 2182 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/west-Daggett-Antelope-Archery5012 ||North Slope, Three Corners/west Daggett | Non-Resident | Archery | Antel | 2015 | 1 | 0 | 100.00 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
| 4225 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/West Daggett | Non-Resident | Archery | Antel | 2017 | 1 | 0 | 12.50 | 50.00 | 25.00 | 12.50 | ||||||||||||||||||||||||||||||||||||||
| 4736 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | Non-Resident | Archery | Antel | 2018 | 1 | 0 | 3.23 | 12.90 | 9.68 | 6.45 | 3.23 | |||||||||||||||||||||||||||||||||||||
| 5257 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | Non-Resident | Archery | Antel | 2019 | 1 | 0 | 3.33 | 20.00 | 16.67 | 13.33 | 10.00 | 6.67 | 3.33 | |||||||||||||||||||||||||||||||||||
| 5810 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | Non-Resident | Archery | Antel | 2020 | 1 | 0 | 2.00 | 14.00 | 12.00 | 10.00 | 8.00 | 6.00 | 4.00 | 2.00 |
Historical Application Data
North Slope, Three Corners/West Daggett | Archery | Antelope | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | 2012 | 22 | Archery | Antel | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | ||||||||||
| 1234 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | 2013 | 20 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 7 | ||||||||||
| 1697 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | 2014 | 33 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 8 | 6 | 12 | ||||||||||
| 2182 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/west-Daggett-Antelope-Archery5012 ||North Slope, Three Corners/west Daggett | 2015 | 27 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 10 | 4 | ||||||||||
| 2685 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5012 ||North Slope, Three Corners/West Daggett | 2016 | 20 | Archery | Antel | Resident | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 4 | 7 | ||||||||||
| 4225 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/West Daggett | 2017 | 24 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 12 |
| 4736 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | 2018 | 20 | Archery | Antel | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 5 | 5 |
| 5257 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | 2019 | 26 | Archery | Antel | Resident | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 11 |
| 5810 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | 2020 | 20 | Archery | Antel | Resident | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 5 | 4 |
North Slope, Three Corners/West Daggett | Archery | Antelope | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 781 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | 2012 | 4 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1234 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | 2013 | 2 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1697 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5011 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/West-Daggett-Antelope-Archery5011 ||North Slope, Three Corners/West Daggett | 2014 | 4 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2182 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/North-Slope-Three-Corners/west-Daggett-Antelope-Archery5012 ||North Slope, Three Corners/west Daggett | 2015 | 1 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4225 | North Slope, Three Corners/West Daggett | NorthSlope,ThreeCorners/WestDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/West Daggett | 2017 | 4 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 4736 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | 2018 | 18 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 |
| 5257 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | 2019 | 10 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 |
| 5810 | North Slope, Three Corners/west Daggett | NorthSlope,ThreeCorners/westDaggett | 5012 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/north-slope-three-corners-west-daggett-antelope-archery ||North Slope, Three Corners/west Daggett | 2020 | 16 | Archery | Antel | Non-Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 5 |
Historical Harvest Stats
North Slope, Three Corners/West Daggett | Archery | Antelope
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | North Slope, Three Corners/West Daggett | Archery | 6 | 6 | 1 | 17 | 7.80 | N/A | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
| 2014 | North Slope, Three Corners/West Daggett | Archery | 5 | 5 | 4 | 80 | 5.40 | N/A | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
| 2015 | North Slope, Three Corners/West Daggett | Archery | 5 | 5 | 3 | 60 | 3.40 | 3.6 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
| 2016 | North Slope, Three Corners/West Daggett | Archery | 5 | 5 | 2 | 40 | 8.30 | 4 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
| 2017 | North Slope, Three Corners/West Daggett | Archery | 5 | 3 | 1 | 33 | 4.30 | 4 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
| 2018 | North Slope, Three Corners/West Daggett | Archery | 5 | 4 | 3 | 75 | 3.30 | 4.8 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
| 2019 | North Slope, Three Corners/West Daggett | Archery | 6 | 5 | 5 | 100 | 2.60 | 4 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett | |
| 2020 | North Slope, Three Corners/West Daggett | Archery | 7 | 7 | 3 | 43 | 6.10 | 4.9 | antel | NorthSlope,ThreeCorners/WestDaggett | NorthSlope,ThreeCorners/WestDaggett |
