Wasatch Mtns, Multi Elk : Unit Profile
Wasatch Mtns | Multi | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 709 | Wasatch Mtns | WasatchMtns | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3120 ||Wasatch Mtns | Resident | Multi | Elk | 2012 | 18 | 9 | 0.12 | 100 | 87.77 | 2.00 | 1.87 | 1.75 | 1.62 | 1.50 | 1.37 | 1.25 | 1.12 | 1.00 | 0.87 | 0.75 | 0.62 | 0.50 | 0.37 | 0.25 | 0.12 | |||||||||||||||||||||||
| 1162 | Wasatch Mtns | WasatchMtns | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3119 ||Wasatch Mtns | Resident | Multi | Elk | 2013 | 18 | 9 | 0.15 | 100 | 100 | 86.09 | 2.47 | 2.33 | 2.18 | 2.04 | 1.89 | 1.75 | 1.60 | 1.45 | 1.31 | 1.16 | 1.02 | 0.87 | 0.73 | 0.58 | 0.44 | 0.29 | 0.15 | |||||||||||||||||||||
| 1625 | Wasatch Mtns | WasatchMtns | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3121 ||Wasatch Mtns | Resident | Multi | Elk | 2014 | 18 | 9 | 0.14 | 100 | 100 | 2.47 | 2.33 | 2.19 | 2.06 | 1.92 | 1.78 | 1.64 | 1.51 | 1.37 | 1.23 | 1.10 | 0.96 | 0.82 | 0.69 | 0.55 | 0.41 | 0.27 | 0.14 | |||||||||||||||||||||
| 2103 | Wasatch Mtns | WasatchMtns | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3121 ||Wasatch Mtns | Resident | Multi | Elk | 2015 | 20 | 10 | 0.19 | 100 | 100.00 | 100 | 67.85 | 3.36 | 3.17 | 2.98 | 2.80 | 2.61 | 2.42 | 2.24 | 2.05 | 1.87 | 1.68 | 1.49 | 1.31 | 1.12 | 0.93 | 0.75 | 0.56 | 0.37 | 0.19 | |||||||||||||||||||
| 2606 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3124 ||Wasatch Mtns | Resident | Multi | Elk | 2016 | 20 | 10 | 0.16 | 100 | 32.89 | 2.9 | 2.74 | 2.58 | 2.42 | 2.26 | 2.09 | 1.93 | 1.77 | 1.61 | 1.45 | 1.29 | 1.13 | 0.97 | 0.81 | 0.64 | 0.48 | 0.32 | 0.16 | |||||||||||||||||||||
| 4145 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | Resident | Multi | Elk | 2017 | 21 | 10 | 0.17 | 100.00 | 100 | 29.69 | 3.15 | 2.97 | 2.80 | 2.62 | 2.45 | 2.27 | 2.10 | 1.92 | 1.75 | 1.57 | 1.40 | 1.22 | 1.05 | 0.87 | 0.70 | 0.52 | 0.35 | 0.17 | ||||||||||||||||||||
| 4658 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | Resident | Multi | Elk | 2018 | 23 | 11 | 0.23 | 100 | 100 | 9.919001461 | 4.063205418 | 3.84 | 3.61 | 3.39 | 3.16 | 2.93 | 2.71 | 2.48 | 2.26 | 2.03 | 1.81 | 1.58 | 1.35 | 1.13 | 0.90 | 0.68 | 0.45 | 0.23 | ||||||||||||||||||||
| 5179 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | Resident | Multi | Elk | 2019 | 24 | 12 | 0.19 | 100 | 100.00 | 31.91 | 3.67 | 3.48 | 3.29 | 3.09 | 2.90 | 2.71 | 2.51 | 2.32 | 2.13 | 1.93 | 1.74 | 1.55 | 1.35 | 1.16 | 0.97 | 0.77 | 0.58 | 0.39 | 0.19 | |||||||||||||||||||
| 5731 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | Resident | Multi | Elk | 2020 | 24 | 12 | 0.22 | 100 | 100 | 56.00 | 4.44 | 4.22 | 4 | 3.78 | 3.56 | 3.33 | 3.11 | 2.89 | 2.67 | 2.44 | 2.22 | 2.00 | 1.78 | 1.56 | 1.33 | 1.11 | 0.89 | 0.67 | 0.44 | 0.22 | ||||||||||||||||||
| 6309 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | Resident | Multi | Elk | 2021 | 24 | 12 | 0.21 | 100 | 100 | 100 | 100 | 88 | 4.31 | 4.11 | 3.9 | 3.7 | 3.49 | 3.29 | 3.08 | 2.88 | 2.67 | 2.47 | 2.26 | 2.05 | 1.85 | 1.64 | 1.44 | 1.23 | 1.03 | 0.82 | 0.62 | 0.41 | 0.21 |
Wasatch Mtns | Multi | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 709 | Wasatch Mtns | WasatchMtns | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3120 ||Wasatch Mtns | Non-Resident | Multi | Elk | 2012 | 2 | 1 | 0.21 | 100.00 | 2.92 | 2.71 | 2.51 | 2.30 | 2.09 | 1.88 | 1.67 | 1.46 | 1.25 | 1.04 | 0.84 | 0.63 | 0.42 | 0.21 | ||||||||||||||||||||||||||
| 1162 | Wasatch Mtns | WasatchMtns | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3119 ||Wasatch Mtns | Non-Resident | Multi | Elk | 2013 | 2 | 1 | 0.21 | 100.00 | 2.95 | 2.74 | 2.53 | 2.32 | 2.11 | 1.90 | 1.69 | 1.48 | 1.27 | 1.05 | 0.84 | 0.63 | 0.42 | 0.21 | ||||||||||||||||||||||||||
| 1625 | Wasatch Mtns | WasatchMtns | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3121 ||Wasatch Mtns | Non-Resident | Multi | Elk | 2014 | 2 | 1 | 0.16 | 100.00 | 2.40 | 2.24 | 2.08 | 1.92 | 1.76 | 1.60 | 1.44 | 1.28 | 1.12 | 0.96 | 0.80 | 0.64 | 0.48 | 0.32 | 0.16 | |||||||||||||||||||||||||
| 2103 | Wasatch Mtns | WasatchMtns | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3121 ||Wasatch Mtns | Non-Resident | Multi | Elk | 2015 | 2 | 1 | 0.14 | 51.09 | 2.04 | 1.91 | 1.77 | 1.63 | 1.50 | 1.36 | 1.23 | 1.09 | 0.95 | 0.82 | 0.68 | 0.54 | 0.41 | 0.27 | 0.14 | |||||||||||||||||||||||||
| 2606 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3124 ||Wasatch Mtns | Non-Resident | Multi | Elk | 2016 | 2 | 1 | 0.13 | 100.00 | 2.12 | 1.99 | 1.85 | 1.72 | 1.59 | 1.46 | 1.32 | 1.19 | 1.06 | 0.93 | 0.79 | 0.66 | 0.53 | 0.40 | 0.26 | 0.13 | ||||||||||||||||||||||||
| 4145 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | Non-Resident | Multi | Elk | 2017 | 3 | 1 | 0.30 | 100.00 | 5.05 | 4.75 | 4.46 | 4.16 | 3.86 | 3.57 | 3.27 | 2.97 | 2.67 | 2.38 | 2.08 | 1.78 | 1.49 | 1.19 | 0.89 | 0.59 | 0.30 | |||||||||||||||||||||||
| 4658 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | Non-Resident | Multi | Elk | 2018 | 3 | 1 | 0.30 | 100 | 5.40 | 5.10 | 4.50 | 4.20 | 3.90 | 3.60 | 3.30 | 3.00 | 2.70 | 2.40 | 2.10 | 1.80 | 1.50 | 1.20 | 0.90 | 0.60 | 0.30 | |||||||||||||||||||||||
| 5179 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | Non-Resident | Multi | Elk | 2019 | 3 | 2 | 0.15 | 100 | 51.45 | 2.60 | 2.44 | 2.29 | 2.14 | 1.98 | 1.83 | 1.68 | 1.53 | 1.37 | 1.22 | 1.07 | 0.92 | 0.76 | 0.61 | 0.46 | 0.31 | 0.15 | ||||||||||||||||||||||
| 5731 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | Non-Resident | Multi | Elk | 2020 | 3 | 2 | 0.13 | 100 | 51.21 | 2.28 | 2.15 | 2.02 | 1.88 | 1.75 | 1.61 | 1.48 | 1.34 | 1.21 | 1.08 | 0.94 | 0.81 | 0.67 | 0.54 | 0.40 | 0.27 | 0.13 |
Historical Application Data
Wasatch Mtns | Multi | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 709 | Wasatch Mtns | WasatchMtns | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3120 ||Wasatch Mtns | 2012 | 1194 | Multi | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 25 | 31 | 37 | 39 | 73 | 56 | 60 | 72 | 73 | 99 | 93 | 120 | 97 | 132 | 165 | ||||||||||
| 1162 | Wasatch Mtns | WasatchMtns | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3119 ||Wasatch Mtns | 2013 | 974 | Multi | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 11 | 18 | 27 | 32 | 34 | 47 | 30 | 50 | 60 | 51 | 54 | 74 | 67 | 70 | 87 | 108 | 144 | ||||||||||
| 1625 | Wasatch Mtns | WasatchMtns | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3121 ||Wasatch Mtns | 2014 | 1051 | Multi | Elk | Resident | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 13 | 15 | 25 | 33 | 42 | 40 | 41 | 52 | 51 | 63 | 60 | 67 | 68 | 87 | 103 | 106 | 170 | ||||||||||
| 2103 | Wasatch Mtns | WasatchMtns | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3121 ||Wasatch Mtns | 2015 | 768 | Multi | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 12 | 16 | 20 | 28 | 24 | 32 | 38 | 38 | 32 | 41 | 34 | 33 | 48 | 53 | 55 | 76 | 82 | 93 | ||||||||||
| 2606 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3124 ||Wasatch Mtns | 2016 | 898 | Multi | Elk | Resident | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 12 | 25 | 22 | 32 | 34 | 45 | 33 | 31 | 40 | 37 | 37 | 44 | 45 | 58 | 78 | 76 | 99 | 131 | ||||||||||
| 4145 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | 2017 | 932 | Multi | Elk | Resident | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 24 | 14 | 32 | 25 | 35 | 28 | 25 | 34 | 39 | 38 | 49 | 38 | 64 | 89 | 62 | 90 | 93 | 135 |
| 4658 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | 2018 | 773 | Multi | Elk | Resident | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 17 | 11 | 23 | 19 | 26 | 24 | 24 | 22 | 26 | 27 | 41 | 33 | 44 | 50 | 62 | 62 | 61 | 88 | 103 |
| 5179 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | 2019 | 829 | Multi | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 | 18 | 22 | 15 | 28 | 23 | 22 | 14 | 35 | 39 | 28 | 52 | 46 | 42 | 53 | 58 | 66 | 66 | 89 | 84 |
| 5731 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | 2020 | 726 | Multi | Elk | Resident | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 15 | 20 | 11 | 30 | 23 | 17 | 20 | 16 | 22 | 21 | 31 | 28 | 30 | 33 | 52 | 35 | 73 | 75 | 87 | 69 |
Wasatch Mtns | Multi | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 709 | Wasatch Mtns | WasatchMtns | 3120 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3120 ||Wasatch Mtns | 2012 | 107 | Multi | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 6 | 6 | 12 | 5 | 17 | 10 | 14 | 23 |
| 1162 | Wasatch Mtns | WasatchMtns | 3119 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3119 ||Wasatch Mtns | 2013 | 87 | Multi | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 6 | 6 | 8 | 7 | 3 | 11 | 10 | 7 | 6 | 15 |
| 1625 | Wasatch Mtns | WasatchMtns | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3121 ||Wasatch Mtns | 2014 | 106 | Multi | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 7 | 6 | 5 | 3 | 8 | 16 | 11 | 10 | 10 | 12 | 9 |
| 2103 | Wasatch Mtns | WasatchMtns | 3121 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3121 ||Wasatch Mtns | 2015 | 130 | Multi | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 13 | 10 | 10 | 11 | 11 | 11 | 28 |
| 2606 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Wasatch-Mtns-Elk-Multi3124 ||Wasatch Mtns | 2016 | 128 | Multi | Elk | Non-Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 6 | 1 | 7 | 4 | 6 | 8 | 9 | 8 | 7 | 12 | 11 | 11 | 27 |
| 4145 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | 2017 | 114 | Multi | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | 6 | 2 | 3 | 7 | 7 | 6 | 5 | 10 | 8 | 5 | 14 | 26 |
| 4658 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | 2018 | 106 | Multi | Elk | Non-Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 3 | 4 | 2 | 4 | 7 | 6 | 4 | 4 | 7 | 6 | 5 | 12 | 16 | 16 |
| 5179 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | 2019 | 116 | Multi | Elk | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 5 | 4 | 5 | 2 | 7 | 10 | 3 | 5 | 14 | 18 | 11 | 19 |
| 5731 | Wasatch Mtns | WasatchMtns | 3124 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/wasatch-mtns-elk-multi ||Wasatch Mtns | 2020 | 113 | Multi | Elk | Non-Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 5 | 2 | 8 | 8 | 5 | 3 | 6 | 7 | 3 | 8 | 11 | 6 | 12 | 19 |
Historical Harvest Stats
Wasatch Mtns | Multi | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|








