Cache, Meadowville, Multi Elk : Unit Profile
Cache, Meadowville | Multi | Elk | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1143 | Cache, Meadowville | Cache,Meadowville | 3100 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Meadowville-Elk-Multi3100 ||Cache, Meadowville | Resident | Multi | Elk | 2013 | 2 | 1 | 6.67 | 100.00 | 46.67 | 33.33 | 20.00 | |||||||||||||||||||||||||||||||||||||
| 1606 | Cache, Meadowville | Cache,Meadowville | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Meadowville-Elk-Multi3102 ||Cache, Meadowville | Resident | Multi | Elk | 2014 | 2 | 1 | 5.56 | 100.00 | 38.89 | 33.33 | 22.22 | 5.56 | ||||||||||||||||||||||||||||||||||||
| 2084 | Cache, Meadowville | Cache,Meadowville | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Meadowville-Elk-Multi3102 ||Cache, Meadowville | Resident | Multi | Elk | 2015 | 2 | 1 | 1.32 | 100 | 11.84 | 9.21 | 7.89 | 5.26 | 3.95 | 2.63 | 1.32 | |||||||||||||||||||||||||||||||||
| 2587 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Meadowville-Elk-Multi3105 ||Cache, Meadowville | Resident | Multi | Elk | 2016 | 2 | 1 | 1.35 | 100.00 | 9.46 | 8.11 | 6.76 | 5.41 | 4.05 | 2.70 | 1.35 | |||||||||||||||||||||||||||||||||
| 4126 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-meadowville-elk-multi ||Cache, Meadowville | Resident | Multi | Elk | 2017 | 2 | 1 | 0.95 | 100.00 | 7.62 | 6.67 | 5.71 | 4.76 | 3.81 | 2.86 | 1.90 | 0.95 | ||||||||||||||||||||||||||||||||
| 4639 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-meadowville-elk-multi ||Cache, Meadowville | Resident | Multi | Elk | 2018 | 2 | 1 | 11.11 | 100.00 | 22.22 | 11.11 | ||||||||||||||||||||||||||||||||||||||
| 5160 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-meadowville-elk-multi ||Cache, Meadowville | Resident | Multi | Elk | 2019 | 3 | 2 | 0.88 | 100.00 | 100.00 | 7.08 | 6.19 | 5.31 | 4.42 | 3.54 | 2.65 | 1.77 | 0.88 | |||||||||||||||||||||||||||||||
| 5712 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-meadowville-elk-multi ||Cache, Meadowville | Resident | Multi | Elk | 2020 | 3 | 2 | 1.64 | 100.00 | 11.48 | 8.20 | 6.56 | 4.92 | 3.28 | 1.64 | ||||||||||||||||||||||||||||||||||
| 6290 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-meadowville-elk-multi ||Cache, Meadowville | Resident | Multi | Elk | 2021 | 2 | 1 | 0.74 | 100 | 15.56 | 6.67 | 5.93 | 4.44 | 3.70 | 2.22 | 1.48 | 0.74 |
Cache, Meadowville | Multi | Elk | Non-Resident
| utah_non_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|
Historical Application Data
Cache, Meadowville | Multi | Elk | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1143 | Cache, Meadowville | Cache,Meadowville | 3100 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Meadowville-Elk-Multi3100 ||Cache, Meadowville | 2013 | 4 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
| 1606 | Cache, Meadowville | Cache,Meadowville | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Meadowville-Elk-Multi3102 ||Cache, Meadowville | 2014 | 5 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| 2084 | Cache, Meadowville | Cache,Meadowville | 3102 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Meadowville-Elk-Multi3102 ||Cache, Meadowville | 2015 | 22 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 8 | 3 | ||||||||||
| 2587 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Cache-Meadowville-Elk-Multi3105 ||Cache, Meadowville | 2016 | 19 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 4 | 3 | 2 | 2 | ||||||||||
| 4126 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-meadowville-elk-multi ||Cache, Meadowville | 2017 | 32 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 5 | 1 | 4 | 7 | 8 |
| 4639 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.comnsh2017/odds-stats-info/utah-unit-profiles/cache-meadowville-elk-multi ||Cache, Meadowville | 2018 | 7 | Multi | Elk | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 5160 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-meadowville-elk-multi ||Cache, Meadowville | 2019 | 36 | Multi | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 4 | 6 | 3 | 11 |
| 5712 | Cache, Meadowville | Cache,Meadowville | 3105 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/cache-meadowville-elk-multi ||Cache, Meadowville | 2020 | 23 | Multi | Elk | Resident | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 2 | 4 | 6 |
Cache, Meadowville | Multi | Elk | Non-Resident
| utah_non_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | a26 | a25 | a24 | a23 | a22 | a21 | a20 | a19 | a18 | a17 | a16 | a15 | a14 | a13 | a12 | a11 | a10 | a9 | a8 | a7 | a6 | a5 | a4 | a3 | a2 | a1 | a0 |
|---|
Historical Harvest Stats
Cache, Meadowville | Multi | Elk
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|
