Whites Valley, CWMU Deer : Unit Profile
Whites Valley | CWMU | Deer | Resident
| utah_res_draw_odds_id | Unit | unicomp | code | season | url | status | weapon | species | Year | Tags | B. Tags | Value of a Point | a40 | a39 | a38 | a37 | a36 | a35 | a34 | a33 | a32 | a31 | a30 | a29 | a28 | a27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | WHITES VALLEY | WHITESVALLEY | 1296 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WHITES-VALLEY-Deer-CWMU1296 ||WHITES VALLEY | Resident | CWMU | Deer | 2011 | 4 | 2 | 4.76 | 100.00 | 64.29 | 19.05 | 14.29 | 9.52 | 4.76 | |||||||||||||||||||||||||||||||||||
| 1042 | Whites Valley | WhitesValley | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Whites-Valley-Deer-CWMU1302 ||Whites Valley | Resident | CWMU | Deer | 2013 | 3 | 1 | 6.45 | 100.00 | 25.81 | 19.35 | 12.90 | 6.45 | ||||||||||||||||||||||||||||||||||||
| 1501 | Whites Valley | WhitesValley | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Whites-Valley-Deer-CWMU1302 ||Whites Valley | Resident | CWMU | Deer | 2014 | 2 | 1 | 1.56 | 55.47 | 9.38 | 7.81 | 6.25 | 4.69 | 3.13 | 1.56 | ||||||||||||||||||||||||||||||||||
| 1978 | Whites Valley | WhitesValley | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Whites-Valley-Deer-CWMU1309 ||Whites Valley | Resident | CWMU | Deer | 2015 | 2 | 1 | 1.43 | 100.00 | 10.00 | 8.57 | 7.14 | 5.71 | 4.29 | 2.86 | 1.43 | |||||||||||||||||||||||||||||||||
| 2479 | Whites Valley | WhitesValley | 1310 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Whites-Valley-Deer-CWMU1310 ||Whites Valley | Resident | CWMU | Deer | 2016 | 2 | 1 | 1.52 | 100.00 | 12.12 | 10.61 | 9.09 | 7.58 | 4.55 | 3.03 | 1.52 | |||||||||||||||||||||||||||||||||
| 4014 | Whites Valley | WhitesValley | 1310 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/whites-valley-deer-cwmu ||Whites Valley | Resident | CWMU | Deer | 2017 | 2 | 1 | 1.32 | 55.92 | 9.21 | 6.58 | 5.26 | 3.95 | 2.63 | 1.32 | ||||||||||||||||||||||||||||||||||
| 5044 | Whites Valley | WhitesValley | 1310 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/whites-valley-deer-cwmu ||Whites Valley | Resident | CWMU | Deer | 2019 | 1 | 0 | 2.33 | 25.58 | 16.28 | 11.63 | 9.30 | 4.65 | 2.33 | |||||||||||||||||||||||||||||||||||
| 5596 | Whites Valley | WhitesValley | 1310 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/whites-valley-deer-cwmu ||Whites Valley | Resident | CWMU | Deer | 2020 | 1 | 0 | 1.43 | 11.43 | 10.00 | 8.57 | 7.14 | 4.29 | 2.86 | 1.43 | ||||||||||||||||||||||||||||||||||
| 6167 | Whites Valley | WhitesValley | 1310 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/whites-valley-deer-cwmu ||Whites Valley | Resident | CWMU | Deer | 2021 | 1 | 0 | 0.80 | 11.20 | 6.40 | 5.60 | 4.80 | 4.00 | 3.20 | 2.40 | 1.60 | 0.80 |
Historical Application Data
Whites Valley | CWMU | Deer | Resident
| utah_res_app_data_id | Unit | unicomp | code | season | url | Year | Total Apps | weapon | species | status | Tags | B. Tags | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | WHITES VALLEY | WHITESVALLEY | 1296 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/WHITES-VALLEY-Deer-CWMU1296 ||WHITES VALLEY | 2011 | 19 | CWMU | Deer | Resident | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 4 | 5 | ||||||||||
| 1042 | Whites Valley | WhitesValley | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Whites-Valley-Deer-CWMU1302 ||Whites Valley | 2013 | 16 | CWMU | Deer | Resident | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 7 | ||||||||||
| 1501 | Whites Valley | WhitesValley | 1302 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Whites-Valley-Deer-CWMU1302 ||Whites Valley | 2014 | 28 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 9 | 10 | ||||||||||
| 1978 | Whites Valley | WhitesValley | 1309 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Whites-Valley-Deer-CWMU1309 ||Whites Valley | 2015 | 29 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 8 | 9 | ||||||||||
| 2479 | Whites Valley | WhitesValley | 1310 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/Whites-Valley-Deer-CWMU1310 ||Whites Valley | 2016 | 21 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 5 | ||||||||||
| 4014 | Whites Valley | WhitesValley | 1310 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/whites-valley-deer-cwmu ||Whites Valley | 2017 | 25 | CWMU | Deer | Resident | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 7 | 3 | 7 |
| 5044 | Whites Valley | WhitesValley | 1310 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/whites-valley-deer-cwmu ||Whites Valley | 2019 | 13 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 5 |
| 5596 | Whites Valley | WhitesValley | 1310 | None | https://neverstophunting.com/odds-stats-info/utah-unit-profiles/whites-valley-deer-cwmu ||Whites Valley | 2020 | 22 | CWMU | Deer | Resident | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 10 |
Historical Harvest Stats
Whites Valley | CWMU | Deer
| Year | Unit | weapon | Total Permits | Hunters Afield | Total Harveted | Success Percentage | Average Days | Hunter Satisfaction ~ 0-5 | species | name_pinch | season | name_pinch_season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Whites Valley | CWMU | 18 | 18 | 17 | 94 | 3.20 | N/A | deer | WhitesValley | WhitesValley | |
| 2013 | Whites Valley | CWMU | 8 | 8 | 8 | 100 | 1.80 | N/A | deer | WhitesValley | WhitesValley | |
| 2014 | Whites Valley | CWMU | 6 | 6 | 6 | 100 | 3.40 | N/A | deer | WhitesValley | WhitesValley | |
| 2015 | Whites Valley | CWMU | 6 | 4 | 4 | 100 | 1.50 | 4.5 | deer | WhitesValley | WhitesValley | |
| 2016 | Whites Valley | CWMU | 10 | 10 | 10 | 100 | 1.90 | 4.5 | deer | WhitesValley | WhitesValley | |
| 2017 | Whites Valley | CWMU | 9 | 9 | 6 | 67 | 2.00 | 3.7 | deer | WhitesValley | WhitesValley | |
| 2018 | Whites Valley | CWMU | 7 | 7 | 5 | 75 | 2.50 | 4 | deer | WhitesValley | WhitesValley | |
| 2019 | Whites Valley | CWMU | 8 | 8 | 8 | 100 | 3.90 | 4.6 | deer | WhitesValley | WhitesValley |
